Gain useful knowledge on Java, NY Home Insurance Rates to ultimately get a great quote on your home.
Here is a list of replacement costs & home insurance for Java, NY & nearby areas
Place | Typical Home Size | Replacement Cost | Monthly Home Insurance Cost |
---|---|---|---|
Java | 3 Beds, 2 Baths, 1870 sqft | $123,000 | $76 |
Farnham | 3 Beds, 2 Baths, 2,240 sqft | $173,000 | $196 |
Canaseraga | 3 Beds, 1 Bath, 1,630 sqft | $95,000 | $91 |
Hanover | 3 Beds, 2 Baths, 2,110 sqft | $221,000 | $93 |
Foster, PA | 2 Beds, 1 Bath, 1,150 sqft | $106,000 | $67 |
Naples | 2 Beds, 1 Bath, 1,410 sqft | $130,000 | $96 |
Hunt | 4 Beds, 1 Bath, 2,440 sqft | $137,000 | $81 |
Clarkson | 4 Beds, 1 Bath, 1,880 sqft | $122,000 | $86 |
Ward | 4 Beds, 3 Baths, 3,350 sqft | $348,000 | $182 |
Charlotte | 2 Beds, 1 Bath, 950 sqft | $77,000 | $109 |
Lockport | 3 Beds, 1 Bath, 2,230 sqft | $207,000 | $107 |
Wheatland | 3 Beds, 1 Bath, 1,330 sqft | $121,000 | $59 |
Angelica | 3 Beds, 1 Bath, 1,620 sqft | $195,000 | $64 |
Wanakah | 3 Beds, 2 Baths, 2,150 sqft | $191,000 | $172 |
Tuscarora Nation | 4 Beds, 3 Baths, 2,810 sqft | $226,000 | $240 |
Scottsburg | 4 Beds, 1 Bath, 1,830 sqft | $146,000 | $103 |
Brant | 4 Beds, 3 Baths, 2,220 sqft | $175,000 | $178 |
Perrysburg | 4 Beds, 3 Baths, 2,890 sqft | $219,000 | $109 |
Willing | 3 Beds, 1 Bath, 1,540 sqft | $168,000 | $74 |
Limestone | 3 Beds, 1 Bath, 1,250 sqft | $116,000 | $82 |
Riga | 4 Beds, 1 Bath, 3,040 sqft | $301,000 | $162 |
Here are some typical claims filed in Java:
Claim | Typical Claim Amount |
---|---|
MYSTERIOUS DISAPPEARANCE SCHEDULED PROPERTY | $1,000 |
PHYSICAL DAMAGE | $1,500 |
OPTIONAL COVERAGE LOSSES | $1,000 |
Your Java, NY insurance agent (see examples below) can help with your claims.
Here is a list of Java, NY homeowners with differing backgrounds & their changing home insurance.
Employment Status | Credit Score | Income Level | Other Details | Monthly Home Insurance Rate |
---|---|---|---|---|
Part Time Job | 650-699 Credit Score | <$25,000 | 3 Pets, Non-Smoker | $840 |
Retired | 600-649 Credit Score | <$25,000 | 2 Pets, Non-Smoker | $630 |
Unemployed | 800-850 Credit Score | <$25,000 | 1 Pet, Non-Smoker | $460 |