Read about what causes changes in your Bohemia, New York Home Insurance Rates & get great deals with that insight when you compare quotes.
Here is a list of replacement costs & home insurance for Bohemia, NY & nearby areas
Place | Typical Home Size | Replacement Cost | Monthly Home Insurance Cost |
---|---|---|---|
Bohemia | 2 Beds, 1 Bath, 1540 sqft | $297,000 | $129 |
North Branford, CT | 4 Beds, 1 Bath, 2,570 sqft | $648,000 | $450 |
Valley Cottage | 4 Beds, 2 Baths, 1,630 sqft | $369,000 | $264 |
Centereach | 4 Beds, 2 Baths, 2,310 sqft | $275,000 | $176 |
Norwood, NJ | 2 Beds, 1 Bath, 1,720 sqft | $522,000 | $327 |
Hewlett Harbor | 4 Beds, 1 Bath, 3,020 sqft | $697,000 | $199 |
Wantagh | 2 Beds, 1 Bath, 1,220 sqft | $167,000 | $125 |
Williston Park | 3 Beds, 1 Bath, 1,980 sqft | $287,000 | $193 |
Lake Grove | 3 Beds, 1 Bath, 2,370 sqft | $309,000 | $351 |
Bogota, NJ | 2 Beds, 1 Bath, 1,390 sqft | $220,000 | $242 |
Muttontown | 2 Beds, 1 Bath, 970 sqft | $215,000 | $122 |
Locust Valley | 3 Beds, 1 Bath, 1,590 sqft | $393,000 | $169 |
Great Neck Gardens | 3 Beds, 2 Baths, 1,940 sqft | $382,000 | $316 |
East Rockaway | 4 Beds, 2 Baths, 1,640 sqft | $295,000 | $215 |
Dering Harbor | 3 Beds, 2 Baths, 1,830 sqft | $319,000 | $241 |
Woodmont, CT | 4 Beds, 2 Baths, 2,270 sqft | $278,000 | $360 |
Laurel | 3 Beds, 1 Bath, 1,550 sqft | $292,000 | $178 |
Sayville | 3 Beds, 1 Bath, 2,030 sqft | $371,000 | $151 |
Queens | 3 Beds, 2 Baths, 2,370 sqft | $462,000 | $219 |
Stratford, CT | 2 Beds, 1 Bath, 1,130 sqft | $246,000 | $187 |
Floral Park | 3 Beds, 2 Baths, 2,260 sqft | $365,000 | $233 |
Here are some typical claims filed in Bohemia:
Claim | Typical Claim Amount |
---|---|
PHYSICAL DAMAGE | $1,000 |
MYSTERIOUS DISAPPEARANCE SCHEDULED PROPERTY | $1,000 |
WATER DAMAGE | $1,500 |
Your Bohemia, NY insurance agent (see examples below) can help with your claims.
Here is a list of Bohemia, NY homeowners with differing backgrounds & their changing home insurance.
Employment Status | Credit Score | Income Level | Other Details | Monthly Home Insurance Rate |
---|---|---|---|---|
Unemployed | Up to 499 Credit Score | No Income | No Pets, Non-Smoker | $1,360 |
Freelancer | 600-649 Credit Score | <$25,000 | 1 Pet, Smoker | $6,780 |
Part Time Job | 650-699 Credit Score | <$25,000 | 3 Pets, Non-Smoker | $130 |