This fantastic information on Fonda, NY Home Insurance Rates will change how you compare quotes & buy your homeowners insurance.
Here is a list of replacement costs & home insurance for Fonda, NY & nearby areas
Place | Typical Home Size | Replacement Cost | Monthly Home Insurance Cost |
---|---|---|---|
Fonda | 4 Beds, 1 Bath, 2370 sqft | $124,000 | $127 |
Mechanicville | 3 Beds, 2 Baths, 1,750 sqft | $139,000 | $107 |
Northampton | 3 Beds, 1 Bath, 1,810 sqft | $147,000 | $110 |
Voorheesville | 3 Beds, 1 Bath, 1,550 sqft | $83,000 | $82 |
North Greenbush | 3 Beds, 2 Baths, 1,300 sqft | $86,000 | $52 |
Worcester | 2 Beds, 1 Bath, 1,030 sqft | $45,000 | $42 |
Bethlehem | 4 Beds, 1 Bath, 3,070 sqft | $225,000 | $151 |
Chadwicks | 2 Beds, 1 Bath, 910 sqft | $87,000 | $47 |
Caroga | 2 Beds, 1 Bath, 1,370 sqft | $75,000 | $83 |
Ravena | 3 Beds, 1 Bath, 2,040 sqft | $192,000 | $72 |
Princetown | 3 Beds, 1 Bath, 1,710 sqft | $93,000 | $64 |
Ilion | 2 Beds, 1 Bath, 1,520 sqft | $63,000 | $81 |
Malta | 2 Beds, 1 Bath, 980 sqft | $64,000 | $49 |
Duane Lake | 4 Beds, 1 Bath, 1,750 sqft | $97,000 | $121 |
Harpersfield | 4 Beds, 3 Baths, 3,020 sqft | $138,000 | $182 |
Ballston Spa | 4 Beds, 3 Baths, 3,390 sqft | $196,000 | $131 |
Oppenheim | 2 Beds, 1 Bath, 1,110 sqft | $99,000 | $70 |
Grafton | 4 Beds, 1 Bath, 3,200 sqft | $217,000 | $94 |
Trenton | 4 Beds, 3 Baths, 2,000 sqft | $94,000 | $81 |
Westmere | 2 Beds, 1 Bath, 1,040 sqft | $74,000 | $43 |
Esperance | 2 Beds, 1 Bath, 950 sqft | $48,000 | $59 |
Here are some typical claims filed in Fonda:
Claim | Typical Claim Amount |
---|---|
WATER DAMAGE | $1,000 |
MYSTERIOUS DISAPPEARANCE SCHEDULED PROPERTY | $1,000 |
PHYSICAL DAMAGE | $1,500 |
Your Fonda, NY insurance agent (see examples below) can help with your claims.
Here is a list of Fonda, NY homeowners with differing backgrounds & their changing home insurance.
Employment Status | Credit Score | Income Level | Other Details | Monthly Home Insurance Rate |
---|---|---|---|---|
Part Time Job | 700-749 Credit Score | <$25,000 | No Pets, Non-Smoker | $270 |
Full Time Job | 650-699 Credit Score | $50 to $75,000 | 2 Pets, Smoker | $1,150 |
Unemployed | 600-649 Credit Score | <$25,000 | 3 Pets, Smoker | $360 |