Given here are some important aspects of your Chautauqua County, New York Home Insurance that impact your rates & can support you in getting a great deal.
Here is a list of replacement costs & home insurance for Chautauqua County, NY & nearby areas
Place | Typical Home Size | Replacement Cost | Monthly Home Insurance Cost |
---|---|---|---|
Chautauqua County | 2 Beds, 1 Bath, 1320 sqft | $85,000 | $45 |
Gowanda | 3 Beds, 1 Bath, 1,520 sqft | $87,000 | $62 |
Brokenstraw, PA | 2 Beds, 1 Bath, 1,320 sqft | $104,000 | $44 |
Harmony | 3 Beds, 1 Bath, 1,700 sqft | $105,000 | $63 |
Collins | 4 Beds, 1 Bath, 1,860 sqft | $169,000 | $114 |
Ellery | 4 Beds, 1 Bath, 1,880 sqft | $93,000 | $65 |
County subdivisions not defined, PA | 3 Beds, 2 Baths, 1,330 sqft | $84,000 | $70 |
Jamestown | 2 Beds, 1 Bath, 1,400 sqft | $83,000 | $46 |
Falconer | 4 Beds, 2 Baths, 3,110 sqft | $277,000 | $156 |
Starbrick, PA | 2 Beds, 1 Bath, 1,680 sqft | $81,000 | $86 |
Great Valley | 4 Beds, 1 Bath, 2,740 sqft | $198,000 | $119 |
Lake Erie Beach | 4 Beds, 2 Baths, 2,530 sqft | $136,000 | $103 |
Foster, PA | 2 Beds, 1 Bath, 1,400 sqft | $74,000 | $88 |
Hamburg | 3 Beds, 1 Bath, 1,580 sqft | $122,000 | $83 |
Pleasantville borough, PA | 3 Beds, 2 Baths, 1,390 sqft | $67,000 | $73 |
Pittsfield, PA | 3 Beds, 1 Bath, 1,770 sqft | $146,000 | $80 |
French Creek | 2 Beds, 1 Bath, 1,040 sqft | $43,000 | $26 |
Freehold, PA | 2 Beds, 1 Bath, 1,790 sqft | $98,000 | $97 |
Chautauqua | 3 Beds, 1 Bath, 2,300 sqft | $110,000 | $114 |
Celoron | 3 Beds, 1 Bath, 1,980 sqft | $105,000 | $150 |
Lincolnville, PA | 2 Beds, 1 Bath, 920 sqft | $43,000 | $22 |
Here are some typical claims filed in Chautauqua County:
Claim | Typical Claim Amount |
---|---|
MYSTERIOUS DISAPPEARANCE SCHEDULED PROPERTY | $1,000 |
WATER DAMAGE | $1,500 |
WIND | $3,000 |
Your Chautauqua County, NY insurance agent (see examples below) can help with your claims.
Here is a list of Chautauqua County, NY homeowners with differing backgrounds & their changing home insurance.
Employment Status | Credit Score | Income Level | Other Details | Monthly Home Insurance Rate |
---|---|---|---|---|
Full Time Job | 550-599 Credit Score | <$25,000 | 2 Pets, Smoker | $290 |
Part Time Job | 700-749 Credit Score | <$25,000 | 3 Pets, Non-Smoker | $200 |
Retired | 600-649 Credit Score | <$25,000 | No Pets, Non-Smoker | $750 |