Check out some must see numbers behind your Ruth, NV Home Insurance Rates to get cheap quotes from top insurance firms.
Here is a list of replacement costs & home insurance for Ruth, NV & nearby areas
Place | Typical Home Size | Replacement Cost | Monthly Home Insurance Cost |
---|---|---|---|
Ruth | 4 Beds, 1 Bath, 2910 sqft | $182,000 | $50 |
Ruth | 4 Beds, 1 Bath, 1,640 sqft | $103,000 | $34 |
McGill | 4 Beds, 2 Baths, 2,880 sqft | $178,000 | $78 |
Lund | 4 Beds, 3 Baths, 2,500 sqft | $107,000 | $58 |
Ely | 2 Beds, 1 Bath, 1,690 sqft | $103,000 | $37 |
Preston | 2 Beds, 1 Bath, 1,800 sqft | $80,000 | $39 |
Cherry Creek | 2 Beds, 1 Bath, 1,270 sqft | $74,000 | $34 |
Baker | 4 Beds, 2 Baths, 1,720 sqft | $113,000 | $38 |
Here are some typical claims filed in Ruth:
Claim | Typical Claim Amount |
---|---|
WATER DAMAGE | $7,500 |
DOG BITE (LIABILITY) | $11,000 |
LIABILITY (ALL OTHER) | $29,000 |
Your Ruth, NV insurance agent (see examples below) can help with your claims.
Here is a list of Ruth, NV homeowners with differing backgrounds & their changing home insurance.
Employment Status | Credit Score | Income Level | Other Details | Monthly Home Insurance Rate |
---|---|---|---|---|
Retired | 550-599 Credit Score | No Income | 1 Pet, Non-Smoker | $90 |
Unemployed | 650-699 Credit Score | No Income | 3 Pets, Non-Smoker | $340 |
Part Time Job | 500-549 Credit Score | $25 to 50,000 | No Pets, Smoker | $540 |