This startling study about White House Station, NJ Home Insurance Rates will give you a different perspective & keep your homeowners insurance really low.
Here is a list of replacement costs & home insurance for White House Station, NJ & nearby areas
Place | Typical Home Size | Replacement Cost | Monthly Home Insurance Cost |
---|---|---|---|
White House Station | 2 Beds, 1 Bath, 1470 sqft | $252,000 | $156 |
Blue Bell, PA | 2 Beds, 1 Bath, 1,160 sqft | $250,000 | $33 |
Harlingen | 3 Beds, 2 Baths, 1,410 sqft | $211,000 | $56 |
Netcong | 2 Beds, 1 Bath, 1,200 sqft | $130,000 | $63 |
Harding | 3 Beds, 2 Baths, 2,120 sqft | $235,000 | $52 |
Dunellen | 3 Beds, 1 Bath, 1,350 sqft | $217,000 | $81 |
Hamilton | 2 Beds, 1 Bath, 1,270 sqft | $290,000 | $114 |
Upper Saucon, PA | 3 Beds, 1 Bath, 1,520 sqft | $206,000 | $71 |
Arcadia University, PA | 3 Beds, 2 Baths, 1,710 sqft | $217,000 | $65 |
Belleville | 4 Beds, 1 Bath, 2,820 sqft | $359,000 | $99 |
Fairfield | 4 Beds, 2 Baths, 2,040 sqft | $305,000 | $106 |
Dorneyville, PA | 2 Beds, 1 Bath, 1,010 sqft | $190,000 | $84 |
Ancient Oaks, PA | 2 Beds, 1 Bath, 1,050 sqft | $282,000 | $90 |
Hillsdale | 2 Beds, 1 Bath, 950 sqft | $185,000 | $57 |
Portland, PA | 4 Beds, 2 Baths, 2,070 sqft | $408,000 | $122 |
Great Meadows | 3 Beds, 2 Baths, 1,750 sqft | $217,000 | $74 |
Bradley Gardens | 2 Beds, 1 Bath, 1,060 sqft | $121,000 | $62 |
Bordentown | 2 Beds, 1 Bath, 1,110 sqft | $158,000 | $41 |
Falls, PA | 2 Beds, 1 Bath, 1,750 sqft | $356,000 | $62 |
Red Hill, PA | 2 Beds, 1 Bath, 1,490 sqft | $280,000 | $54 |
Hope | 2 Beds, 1 Bath, 1,130 sqft | $181,000 | $42 |
Here are some typical claims filed in White House Station:
Claim | Typical Claim Amount |
---|---|
OPTIONAL COVERAGE LOSSES | $23,000 |
WATER DAMAGE | $17,500 |
WIND | $4,500 |
Your White House Station, NJ insurance agent (see examples below) can help with your claims.
Here is a list of White House Station, NJ homeowners with differing backgrounds & their changing home insurance.
Employment Status | Credit Score | Income Level | Other Details | Monthly Home Insurance Rate |
---|---|---|---|---|
Part Time Job | 750-799 Credit Score | $25 to 50,000 | More than 3 Pets at home, Smoker | $1,890 |
Freelancer | 650-699 Credit Score | $50 to $75,000 | No Pets, Non-Smoker | $160 |
Unemployed | 500-549 Credit Score | <$25,000 | 2 Pets, Non-Smoker | $2,020 |