Check out some must see numbers behind your Westwood, New Jersey Home Insurance Rates to get cheap quotes from top insurance firms.
Here is a list of replacement costs & home insurance for Westwood, NJ & nearby areas
Place | Typical Home Size | Replacement Cost | Monthly Home Insurance Cost |
---|---|---|---|
Westwood | 3 Beds, 1 Bath, 1260 sqft | $213,000 | $83 |
Tenafly | 4 Beds, 1 Bath, 2,390 sqft | $489,000 | $108 |
Saddle Brook | 2 Beds, 1 Bath, 1,690 sqft | $306,000 | $138 |
Myers Corner, NY | 4 Beds, 3 Baths, 2,420 sqft | $657,000 | $132 |
Riverside, CT | 2 Beds, 1 Bath, 1,380 sqft | $365,000 | $159 |
Montclair | 4 Beds, 1 Bath, 3,170 sqft | $576,000 | $303 |
Valley Stream, NY | 4 Beds, 2 Baths, 2,740 sqft | $713,000 | $221 |
Helmetta | 4 Beds, 3 Baths, 2,790 sqft | $842,000 | $214 |
Johnsonburg | 3 Beds, 2 Baths, 1,300 sqft | $315,000 | $91 |
Irvington | 4 Beds, 1 Bath, 2,560 sqft | $378,000 | $127 |
Merritt Park, NY | 3 Beds, 2 Baths, 1,410 sqft | $277,000 | $100 |
Buchanan, NY | 2 Beds, 1 Bath, 1,690 sqft | $476,000 | $93 |
Scotchtown, NY | 3 Beds, 1 Bath, 2,360 sqft | $538,000 | $119 |
Madison | 2 Beds, 1 Bath, 1,030 sqft | $209,000 | $60 |
Millstone | 4 Beds, 3 Baths, 1,740 sqft | $309,000 | $114 |
Clark | 4 Beds, 2 Baths, 2,960 sqft | $669,000 | $118 |
Plandome, NY | 4 Beds, 1 Bath, 1,640 sqft | $299,000 | $66 |
Peach Lake, NY | 2 Beds, 1 Bath, 1,790 sqft | $448,000 | $151 |
Wheatley Heights, NY | 2 Beds, 1 Bath, 1,710 sqft | $383,000 | $198 |
Shenorock, NY | 2 Beds, 1 Bath, 1,610 sqft | $433,000 | $88 |
Bernards | 2 Beds, 1 Bath, 1,460 sqft | $279,000 | $129 |
Here are some typical claims filed in Westwood:
Claim | Typical Claim Amount |
---|---|
SLIP/FALL (LIABILITY) | $50,500 |
WATER DAMAGE | $20,500 |
THEFT/BURGLARY | $2,500 |
Your Westwood, NJ insurance agent (see examples below) can help with your claims.
Here is a list of Westwood, NJ homeowners with differing backgrounds & their changing home insurance.
Employment Status | Credit Score | Income Level | Other Details | Monthly Home Insurance Rate |
---|---|---|---|---|
Full Time Job | Up to 499 Credit Score | <$25,000 | 1 Pet, Non-Smoker | $160 |
Part Time Job | 650-699 Credit Score | $25 to 50,000 | 2 Pets, Non-Smoker | $460 |
Freelancer | 600-649 Credit Score | >$150,000 | No Pets, Smoker | $340 |