Check out some must see numbers behind your Crestwood Village, New Jersey Home Insurance Rates to get cheap quotes from top insurance firms.
Here is a list of replacement costs & home insurance for Crestwood Village, NJ & nearby areas
Place | Typical Home Size | Replacement Cost | Monthly Home Insurance Cost |
---|---|---|---|
Crestwood Village | 2 Beds, 1 Bath, 1050 sqft | $87,000 | $43 |
Somers Point | 2 Beds, 1 Bath, 1,130 sqft | $75,000 | $24 |
Trenton | 2 Beds, 1 Bath, 1,540 sqft | $65,000 | $23 |
Jackson | 2 Beds, 1 Bath, 1,050 sqft | $62,000 | $21 |
County subdivisions not defined | 2 Beds, 1 Bath, 1,120 sqft | $48,000 | $16 |
Ocean Grove | 2 Beds, 1 Bath, 1,250 sqft | $90,000 | $27 |
Lambertville | 2 Beds, 1 Bath, 1,260 sqft | $95,000 | $16 |
Leisure Village | 2 Beds, 1 Bath, 1,690 sqft | $121,000 | $37 |
Leisure Village | 2 Beds, 1 Bath, 1,510 sqft | $66,000 | $22 |
Piscataway | 2 Beds, 1 Bath, 1,000 sqft | $66,000 | $23 |
Country Lake Estates | 2 Beds, 1 Bath, 1,510 sqft | $132,000 | $44 |
Arcadia University, PA | 2 Beds, 1 Bath, 1,750 sqft | $68,000 | $37 |
Franklin Park | 2 Beds, 1 Bath, 1,440 sqft | $97,000 | $31 |
Woodbury | 2 Beds, 1 Bath, 1,650 sqft | $76,000 | $34 |
Weston | 2 Beds, 1 Bath, 1,690 sqft | $99,000 | $38 |
Staten Island, NY | 2 Beds, 1 Bath, 1,350 sqft | $75,000 | $25 |
Fairless Hills, PA | 2 Beds, 1 Bath, 990 sqft | $68,000 | $39 |
Willingboro | 2 Beds, 1 Bath, 920 sqft | $44,000 | $17 |
Leisure Knoll | 2 Beds, 1 Bath, 1,700 sqft | $132,000 | $37 |
Presidential Lakes Estates | 2 Beds, 1 Bath, 1,770 sqft | $112,000 | $34 |
Medford | 2 Beds, 1 Bath, 1,400 sqft | $117,000 | $37 |
Here are some typical claims filed in Crestwood Village:
Claim | Typical Claim Amount |
---|---|
WIND | $3,500 |
OPTIONAL COVERAGE LOSSES | $16,500 |
THEFT/BURGLARY | $2,500 |
Your Crestwood Village, NJ insurance agent (see examples below) can help with your claims.
Here is a list of Crestwood Village, NJ homeowners with differing backgrounds & their changing home insurance.
Employment Status | Credit Score | Income Level | Other Details | Monthly Home Insurance Rate |
---|---|---|---|---|
Unemployed | 500-549 Credit Score | <$25,000 | More than 3 Pets at home, Smoker | $260 |
Full Time Job | 700-749 Credit Score | $25 to 50,000 | No Pets, Non-Smoker | $330 |
Retired | 600-649 Credit Score | <$25,000 | 2 Pets, Smoker | $30 |