Gain useful knowledge on Yardville, New Jersey Home Insurance Rates to ultimately get a great quote on your home.
Here is a list of replacement costs & home insurance for Yardville, NJ & nearby areas
Place | Typical Home Size | Replacement Cost | Monthly Home Insurance Cost |
---|---|---|---|
Yardville | 3 Beds, 2 Baths, 2260 sqft | $386,000 | $90 |
Watchung | 4 Beds, 1 Bath, 1,880 sqft | $412,000 | $110 |
Deal | 3 Beds, 2 Baths, 2,080 sqft | $236,000 | $88 |
Devon, PA | 2 Beds, 1 Bath, 1,760 sqft | $331,000 | $114 |
Salisbury, PA | 3 Beds, 2 Baths, 1,610 sqft | $165,000 | $34 |
Lakewood | 4 Beds, 3 Baths, 3,280 sqft | $359,000 | $168 |
Manasquan | 2 Beds, 1 Bath, 1,380 sqft | $172,000 | $69 |
Harmony | 4 Beds, 2 Baths, 2,380 sqft | $320,000 | $114 |
Roseland | 2 Beds, 1 Bath, 1,090 sqft | $123,000 | $51 |
Freemansburg, PA | 2 Beds, 1 Bath, 1,660 sqft | $197,000 | $66 |
Springfield, PA | 2 Beds, 1 Bath, 1,390 sqft | $228,000 | $59 |
Tinicum, PA | 3 Beds, 2 Baths, 2,110 sqft | $271,000 | $62 |
Barnegat Light | 4 Beds, 2 Baths, 2,510 sqft | $416,000 | $119 |
Hainesport | 4 Beds, 2 Baths, 2,120 sqft | $297,000 | $86 |
Mountain Lake | 2 Beds, 1 Bath, 1,710 sqft | $299,000 | $83 |
Allenhurst | 2 Beds, 1 Bath, 1,680 sqft | $324,000 | $73 |
Montgomery | 3 Beds, 1 Bath, 1,570 sqft | $243,000 | $84 |
Crestwood Village | 3 Beds, 2 Baths, 2,280 sqft | $313,000 | $187 |
Jenkintown, PA | 4 Beds, 2 Baths, 2,830 sqft | $474,000 | $124 |
Milltown | 3 Beds, 2 Baths, 2,120 sqft | $335,000 | $53 |
Brielle | 3 Beds, 2 Baths, 2,100 sqft | $293,000 | $120 |
Here are some typical claims filed in Yardville:
Claim | Typical Claim Amount |
---|---|
OPTIONAL COVERAGE LOSSES | $16,500 |
FIRE | $191,500 |
WATER DAMAGE | $20,500 |
Your Yardville, NJ insurance agent (see examples below) can help with your claims.
Here is a list of Yardville, NJ homeowners with differing backgrounds & their changing home insurance.
Employment Status | Credit Score | Income Level | Other Details | Monthly Home Insurance Rate |
---|---|---|---|---|
Freelancer | 500-549 Credit Score | >$150,000 | 2 Pets, Non-Smoker | $750 |
Part Time Job | 550-599 Credit Score | <$25,000 | No Pets, Non-Smoker | $1,180 |
Unemployed | 600-649 Credit Score | No Income | 1 Pet, Non-Smoker | $190 |