This fantastic information on Williamstown, New Jersey Home Insurance Rates will change how you compare quotes & buy your homeowners insurance.
Here is a list of replacement costs & home insurance for Williamstown, NJ & nearby areas
Place | Typical Home Size | Replacement Cost | Monthly Home Insurance Cost |
---|---|---|---|
Williamstown | 4 Beds, 3 Baths, 1700 sqft | $145,000 | $82 |
Montgomeryville, PA | 3 Beds, 2 Baths, 1,350 sqft | $138,000 | $78 |
Dover Base Housing, DE | 2 Beds, 1 Bath, 980 sqft | $105,000 | $35 |
Glendora | 2 Beds, 1 Bath, 1,150 sqft | $147,000 | $54 |
Cheyney University, PA | 3 Beds, 1 Bath, 1,270 sqft | $182,000 | $74 |
Lower Frederick, PA | 4 Beds, 2 Baths, 1,860 sqft | $276,000 | $84 |
King of Prussia, PA | 2 Beds, 1 Bath, 950 sqft | $79,000 | $40 |
Perkiomen, PA | 3 Beds, 2 Baths, 2,320 sqft | $231,000 | $132 |
Twin Rivers | 4 Beds, 1 Bath, 2,600 sqft | $328,000 | $88 |
Levittown, PA | 4 Beds, 2 Baths, 2,340 sqft | $246,000 | $136 |
Tavistock | 4 Beds, 1 Bath, 2,830 sqft | $397,000 | $131 |
Elwood | 2 Beds, 1 Bath, 1,740 sqft | $126,000 | $50 |
Weymouth | 4 Beds, 1 Bath, 2,750 sqft | $450,000 | $87 |
Westampton | 2 Beds, 1 Bath, 950 sqft | $132,000 | $34 |
Palmyra | 4 Beds, 3 Baths, 2,980 sqft | $297,000 | $163 |
Lakewood | 4 Beds, 1 Bath, 2,270 sqft | $298,000 | $69 |
West Norriton, PA | 3 Beds, 1 Bath, 2,390 sqft | $417,000 | $133 |
Parkside, PA | 3 Beds, 1 Bath, 1,520 sqft | $180,000 | $83 |
Lower Southampton, PA | 2 Beds, 1 Bath, 1,300 sqft | $133,000 | $51 |
Lima, PA | 2 Beds, 1 Bath, 1,150 sqft | $186,000 | $39 |
Cheswold, DE | 4 Beds, 3 Baths, 2,990 sqft | $371,000 | $144 |
Here are some typical claims filed in Williamstown:
Claim | Typical Claim Amount |
---|---|
SLIP/FALL (LIABILITY) | $50,500 |
WIND | $3,500 |
WATER DAMAGE | $20,500 |
Your Williamstown, NJ insurance agent (see examples below) can help with your claims.
Here is a list of Williamstown, NJ homeowners with differing backgrounds & their changing home insurance.
Employment Status | Credit Score | Income Level | Other Details | Monthly Home Insurance Rate |
---|---|---|---|---|
Freelancer | 600-649 Credit Score | >$150,000 | 3 Pets, Non-Smoker | $610 |
Retired | Up to 499 Credit Score | <$25,000 | No Pets, Non-Smoker | $1,080 |
Part Time Job | 500-549 Credit Score | <$25,000 | 1 Pet, Smoker | $90 |