This startling study about Middlesex County, New Jersey Home Insurance Rates will give you a different perspective & keep your homeowners insurance really low.
Here is a list of replacement costs & home insurance for Middlesex County, NJ & nearby areas
Place | Typical Home Size | Replacement Cost | Monthly Home Insurance Cost |
---|---|---|---|
Middlesex County | 3 Beds, 2 Baths, 2300 sqft | $359,000 | $110 |
Brookdale | 3 Beds, 2 Baths, 1,780 sqft | $351,000 | $94 |
Kensington, NY | 4 Beds, 2 Baths, 1,610 sqft | $315,000 | $121 |
New Rochelle, NY | 2 Beds, 1 Bath, 1,660 sqft | $241,000 | $102 |
Princeton | 3 Beds, 1 Bath, 2,140 sqft | $279,000 | $118 |
Great Neck, NY | 2 Beds, 1 Bath, 1,500 sqft | $297,000 | $78 |
Dover Beaches | 3 Beds, 1 Bath, 1,920 sqft | $256,000 | $146 |
Heathcote | 2 Beds, 1 Bath, 1,270 sqft | $140,000 | $60 |
Cherry Hill | 2 Beds, 1 Bath, 1,800 sqft | $332,000 | $106 |
Chester | 2 Beds, 1 Bath, 1,570 sqft | $266,000 | $154 |
East Hanover | 2 Beds, 1 Bath, 1,800 sqft | $256,000 | $150 |
Highlands | 3 Beds, 2 Baths, 2,030 sqft | $383,000 | $120 |
Clyde | 2 Beds, 1 Bath, 1,370 sqft | $337,000 | $103 |
Seaside Park | 3 Beds, 2 Baths, 1,790 sqft | $287,000 | $146 |
Glendon, PA | 2 Beds, 1 Bath, 1,460 sqft | $246,000 | $96 |
Bogota | 2 Beds, 1 Bath, 1,200 sqft | $180,000 | $69 |
Silverdale, PA | 3 Beds, 2 Baths, 1,750 sqft | $422,000 | $161 |
Yonkers, NY | 2 Beds, 1 Bath, 1,400 sqft | $254,000 | $108 |
Spring House, PA | 4 Beds, 3 Baths, 2,420 sqft | $408,000 | $145 |
Hillsborough | 3 Beds, 2 Baths, 1,440 sqft | $185,000 | $95 |
Lakehurst | 3 Beds, 2 Baths, 1,310 sqft | $206,000 | $78 |
Here are some typical claims filed in Middlesex County:
Claim | Typical Claim Amount |
---|---|
SLIP/FALL (LIABILITY) | $50,500 |
WATER DAMAGE | $20,500 |
THEFT/BURGLARY | $2,500 |
Your Middlesex County, NJ insurance agent (see examples below) can help with your claims.
Here is a list of Middlesex County, NJ homeowners with differing backgrounds & their changing home insurance.
Employment Status | Credit Score | Income Level | Other Details | Monthly Home Insurance Rate |
---|---|---|---|---|
Retired | 600-649 Credit Score | $25 to 50,000 | 3 Pets, Smoker | $420 |
Part Time Job | 750-799 Credit Score | $25 to 50,000 | No Pets, Non-Smoker | $280 |
Unemployed | 550-599 Credit Score | No Income | More than 3 Pets at home, Non-Smoker | $1,570 |