This startling study about Greenland, NH Home Insurance Rates will give you a different perspective & keep your homeowners insurance really low.
Here is a list of replacement costs & home insurance for Greenland, NH & nearby areas
Place | Typical Home Size | Replacement Cost | Monthly Home Insurance Cost |
---|---|---|---|
Greenland | 3 Beds, 1 Bath, 2250 sqft | $438,000 | $66 |
Belmont, MA | 4 Beds, 2 Baths, 2,670 sqft | $411,000 | $168 |
Carlisle, MA | 5 Beds, 3 Baths, 4,550 sqft | $950,000 | $294 |
Bedford | 5 Beds, 2 Baths, 4,100 sqft | $538,000 | $275 |
Merrimac, MA | 4 Beds, 1 Bath, 1,810 sqft | $376,000 | $78 |
Newington | 4 Beds, 2 Baths, 3,040 sqft | $632,000 | $237 |
Effingham | 2 Beds, 1 Bath, 1,570 sqft | $282,000 | $103 |
South Hampton | 4 Beds, 2 Baths, 3,210 sqft | $822,000 | $208 |
South Hooksett | 2 Beds, 1 Bath, 1,000 sqft | $140,000 | $34 |
North Berwick, ME | 3 Beds, 2 Baths, 2,280 sqft | $529,000 | $190 |
Kittery Point, ME | 4 Beds, 3 Baths, 1,970 sqft | $407,000 | $109 |
Hooksett | 5 Beds, 3 Baths, 3,800 sqft | $588,000 | $263 |
Lebanon, ME | 2 Beds, 1 Bath, 1,730 sqft | $418,000 | $134 |
North Reading, MA | 3 Beds, 1 Bath, 1,770 sqft | $429,000 | $119 |
Medford, MA | 5 Beds, 4 Baths, 2,820 sqft | $403,000 | $96 |
York Harbor, ME | 3 Beds, 1 Bath, 1,960 sqft | $257,000 | $118 |
Haverhill, MA | 3 Beds, 2 Baths, 1,380 sqft | $286,000 | $127 |
Milton | 3 Beds, 1 Bath, 2,000 sqft | $364,000 | $104 |
Merrimack | 4 Beds, 2 Baths, 3,090 sqft | $691,000 | $225 |
Nottingham | 5 Beds, 3 Baths, 2,680 sqft | $428,000 | $177 |
Hull, MA | 3 Beds, 2 Baths, 1,940 sqft | $403,000 | $88 |
Here are some typical claims filed in Greenland:
Claim | Typical Claim Amount |
---|---|
DAMAGE TO PROPERTY OF OTHERS | $5,500 |
LIABILITY (ALL OTHER) | $9,500 |
FIRE | $54,000 |
Your Greenland, NH insurance agent (see examples below) can help with your claims.
Here is a list of Greenland, NH homeowners with differing backgrounds & their changing home insurance.
Employment Status | Credit Score | Income Level | Other Details | Monthly Home Insurance Rate |
---|---|---|---|---|
Part Time Job | 550-599 Credit Score | <$25,000 | 2 Pets, Smoker | $620 |
Freelancer | 700-749 Credit Score | >$150,000 | No Pets, Smoker | $530 |
Full Time Job | 500-549 Credit Score | $100 to $150,000 | 1 Pet, Non-Smoker | $1,150 |