Check out some must see numbers behind your Auburn, NH Home Insurance Rates to get cheap quotes from top insurance firms.
Here is a list of replacement costs & home insurance for Auburn, NH & nearby areas
Place | Typical Home Size | Replacement Cost | Monthly Home Insurance Cost |
---|---|---|---|
Auburn | 4 Beds, 3 Baths, 2990 sqft | $463,000 | $140 |
Tilton | 2 Beds, 1 Bath, 1,120 sqft | $232,000 | $56 |
Hancock | 4 Beds, 1 Bath, 2,440 sqft | $323,000 | $121 |
Bridgewater | 2 Beds, 1 Bath, 970 sqft | $178,000 | $68 |
Nottingham | 3 Beds, 1 Bath, 2,300 sqft | $269,000 | $128 |
by, MA | 4 Beds, 2 Baths, 2,540 sqft | $457,000 | $146 |
Pelham | 3 Beds, 2 Baths, 1,550 sqft | $227,000 | $83 |
Lawrence, MA | 4 Beds, 3 Baths, 3,300 sqft | $391,000 | $99 |
Wenham, MA | 2 Beds, 1 Bath, 1,130 sqft | $217,000 | $60 |
Gilmanton | 3 Beds, 2 Baths, 2,200 sqft | $262,000 | $76 |
Fitchburg, MA | 4 Beds, 1 Bath, 1,640 sqft | $378,000 | $137 |
Hudson, MA | 2 Beds, 1 Bath, 1,170 sqft | $125,000 | $56 |
Peterborough | 2 Beds, 1 Bath, 1,410 sqft | $250,000 | $159 |
Winthrop Town, MA | 3 Beds, 1 Bath, 1,620 sqft | $204,000 | $91 |
Bow | 4 Beds, 2 Baths, 1,990 sqft | $392,000 | $148 |
Springfield | 2 Beds, 1 Bath, 1,050 sqft | $153,000 | $38 |
Sutton | 2 Beds, 1 Bath, 1,410 sqft | $165,000 | $103 |
Salisbury | 4 Beds, 3 Baths, 2,510 sqft | $325,000 | $81 |
Northwood | 3 Beds, 2 Baths, 2,060 sqft | $266,000 | $114 |
Greenfield | 3 Beds, 2 Baths, 1,800 sqft | $321,000 | $111 |
Devens, MA | 2 Beds, 1 Bath, 1,490 sqft | $288,000 | $64 |
Here are some typical claims filed in Auburn:
Claim | Typical Claim Amount |
---|---|
FIRE | $54,000 |
DAMAGE TO PROPERTY OF OTHERS | $5,500 |
WATER DAMAGE | $2,000 |
Your Auburn, NH insurance agent (see examples below) can help with your claims.
Here is a list of Auburn, NH homeowners with differing backgrounds & their changing home insurance.
Employment Status | Credit Score | Income Level | Other Details | Monthly Home Insurance Rate |
---|---|---|---|---|
Part Time Job | 550-599 Credit Score | $25 to 50,000 | No Pets, Smoker | $1,580 |
Freelancer | 500-549 Credit Score | >$150,000 | 3 Pets, Smoker | $830 |
Unemployed | Up to 499 Credit Score | No Income | 2 Pets, Non-Smoker | $170 |