Gain useful knowledge on Morrill County, Nebraska Home Insurance Rates to ultimately get a great quote on your home.
Here is a list of replacement costs & home insurance for Morrill County, NE & nearby areas
Place | Typical Home Size | Replacement Cost | Monthly Home Insurance Cost |
---|---|---|---|
Morrill County | 4 Beds, 1 Bath, 1840 sqft | $87,000 | $24 |
Bridgeport | 2 Beds, 1 Bath, 1,230 sqft | $80,000 | $36 |
Berea | 3 Beds, 2 Baths, 2,080 sqft | $109,000 | $42 |
Minatare | 4 Beds, 2 Baths, 2,330 sqft | $143,000 | $46 |
Oshkosh | 4 Beds, 2 Baths, 3,220 sqft | $177,000 | $59 |
Eleven | 4 Beds, 2 Baths, 1,660 sqft | $65,000 | $23 |
Sunol | 3 Beds, 1 Bath, 1,390 sqft | $70,000 | $42 |
Funston | 3 Beds, 2 Baths, 1,390 sqft | $92,000 | $24 |
Union Valley | 2 Beds, 1 Bath, 950 sqft | $66,000 | $14 |
Bayard | 2 Beds, 1 Bath, 1,690 sqft | $75,000 | $46 |
Blue Creek | 3 Beds, 1 Bath, 1,870 sqft | $105,000 | $29 |
North Camp Clarke | 2 Beds, 1 Bath, 1,140 sqft | $88,000 | $16 |
Fifteen | 4 Beds, 2 Baths, 1,840 sqft | $78,000 | $43 |
Roubadeau | 4 Beds, 1 Bath, 2,360 sqft | $125,000 | $38 |
Mitchell | 2 Beds, 1 Bath, 1,170 sqft | $77,000 | $27 |
Terrytown | 2 Beds, 1 Bath, 1,800 sqft | $89,000 | $24 |
Bayard | 3 Beds, 2 Baths, 1,740 sqft | $127,000 | $43 |
Harrisburg | 4 Beds, 3 Baths, 2,590 sqft | $132,000 | $77 |
McGrew | 4 Beds, 3 Baths, 2,270 sqft | $127,000 | $39 |
Redington | 2 Beds, 1 Bath, 1,590 sqft | $146,000 | $53 |
Sidney 2 | 4 Beds, 1 Bath, 3,170 sqft | $139,000 | $59 |
Here are some typical claims filed in Morrill County:
Claim | Typical Claim Amount |
---|---|
PHYSICAL DAMAGE | $3,500 |
WATER DAMAGE | $4,000 |
THEFT SCHEDULED PROPERTY | $4,000 |
Your Morrill County, NE insurance agent (see examples below) can help with your claims.
Here is a list of Morrill County, NE homeowners with differing backgrounds & their changing home insurance.
Employment Status | Credit Score | Income Level | Other Details | Monthly Home Insurance Rate |
---|---|---|---|---|
Full Time Job | 750-799 Credit Score | $75 to $100,000 | 3 Pets, Non-Smoker | $330 |
Freelancer | 700-749 Credit Score | $50 to $75,000 | No Pets, Smoker | $1,550 |
Unemployed | 500-549 Credit Score | No Income | 2 Pets, Smoker | $90 |