This startling study about Daniels County, MT Home Insurance Rates will give you a different perspective & keep your homeowners insurance really low.
Here is a list of replacement costs & home insurance for Daniels County, MT & nearby areas
Place | Typical Home Size | Replacement Cost | Monthly Home Insurance Cost |
---|---|---|---|
Daniels County | 3 Beds, 2 Baths, 1740 sqft | $96,000 | $62 |
Scobey | 3 Beds, 1 Bath, 2,270 sqft | $137,000 | $110 |
Flaxville | 2 Beds, 1 Bath, 1,060 sqft | $54,000 | $20 |
Fort Peck Reservation | 4 Beds, 1 Bath, 2,080 sqft | $182,000 | $68 |
Outlook | 2 Beds, 1 Bath, 1,450 sqft | $93,000 | $27 |
Opheim | 4 Beds, 1 Bath, 2,820 sqft | $179,000 | $64 |
Plentywood | 4 Beds, 2 Baths, 2,930 sqft | $138,000 | $72 |
Wolf Point | 3 Beds, 1 Bath, 2,230 sqft | $164,000 | $59 |
Poplar | 3 Beds, 2 Baths, 1,540 sqft | $127,000 | $39 |
Here are some typical claims filed in Daniels County:
Claim | Typical Claim Amount |
---|---|
LIABILITY (ALL OTHER) | $10,500 |
FREEZING WATER (INCLUDES BURSTING PIPES) | $13,500 |
FIRE | $57,000 |
Your Daniels County, MT insurance agent (see examples below) can help with your claims.
Here is a list of Daniels County, MT homeowners with differing backgrounds & their changing home insurance.
Employment Status | Credit Score | Income Level | Other Details | Monthly Home Insurance Rate |
---|---|---|---|---|
Unemployed | 650-699 Credit Score | No Income | 1 Pet, Smoker | $90 |
Retired | 800-850 Credit Score | <$25,000 | 2 Pets, Smoker | $620 |
Part Time Job | 500-549 Credit Score | $25 to 50,000 | More than 3 Pets at home, Non-Smoker | $640 |