ogmer

Check out some must see numbers behind your Eureka, Montana Home Insurance Rates to get cheap quotes from top insurance firms.

Replacement Value of your home in Eureka, MT is the biggest driver of your coverage & home insurance.

Here is a list of replacement costs & home insurance for Eureka, MT & nearby areas

Place Typical Home Size Replacement Cost Monthly Home Insurance Cost
Eureka 2 Beds, 1 Bath, 1140 sqft $163,000 $56
Eureka 2 Beds, 1 Bath, 980 sqft $90,000 $66
Midvale 3 Beds, 1 Bath, 2,290 sqft $324,000 $67
Fortine 4 Beds, 1 Bath, 2,180 sqft $345,000 $98
Rexford 2 Beds, 1 Bath, 1,770 sqft $249,000 $90
Trego 2 Beds, 1 Bath, 930 sqft $83,000 $27
Indian Springs 3 Beds, 2 Baths, 1,510 sqft $148,000 $89
West Kootenai 3 Beds, 1 Bath, 1,970 sqft $218,000 $70
Stryker 4 Beds, 1 Bath, 1,930 sqft $222,000 $69
Olney 2 Beds, 1 Bath, 1,660 sqft $160,000 $79
Yaak 2 Beds, 1 Bath, 1,090 sqft $123,000 $54
Whitefish 4 Beds, 2 Baths, 2,700 sqft $308,000 $112
Columbia Falls 4 Beds, 3 Baths, 2,160 sqft $328,000 $109
Libby 4 Beds, 2 Baths, 3,390 sqft $334,000 $63
Troy 3 Beds, 2 Baths, 2,330 sqft $400,000 $95
White Haven 4 Beds, 2 Baths, 2,520 sqft $338,000 $162
Sylvanite 4 Beds, 2 Baths, 1,640 sqft $227,000 $55
Pioneer Junction 4 Beds, 3 Baths, 2,380 sqft $222,000 $138
Kalispell 3 Beds, 1 Bath, 1,620 sqft $136,000 $52
Little Bitterroot Lake 3 Beds, 1 Bath, 1,320 sqft $110,000 $54

If your Eureka, MT home has prior claims, your insurance is likelier to be higher

Here are some typical claims filed in Eureka:

Claim Typical Claim Amount
WIND $7,000
LIABILITY (ALL OTHER) $11,500
FREEZING WATER (INCLUDES BURSTING PIPES) $11,500

Your Eureka, MT insurance agent (see examples below) can help with your claims.

  • Travelers: Northwoods Insurance, 495 dewey ave , Eureka, MT, 59917
  • Allstate: Tobacco Valley Ins, 604 1st avenue east, Eureka, MT, 59917 (406) 297-2223

Your Background Impacts Your Home Insurance Quotes

Here is a list of Eureka, MT homeowners with differing backgrounds & their changing home insurance.

Employment Status Credit Score Income Level Other Details Monthly Home Insurance Rate
Retired 700-749 Credit Score $25 to 50,000 No Pets, Smoker $80
Full Time Job Up to 499 Credit Score $50 to $75,000 More than 3 Pets at home, Non-Smoker $90
Freelancer 550-599 Credit Score $25 to 50,000 3 Pets, Smoker $410