The variables explained here drive your Purvis, MS Home Insurance Rates & focusing on them can qualify you for a really cheap quote.
Here is a list of replacement costs & home insurance for Purvis, MS & nearby areas
Place | Typical Home Size | Replacement Cost | Monthly Home Insurance Cost |
---|---|---|---|
Purvis | 3 Beds, 1 Bath, 1350 sqft | $70,000 | $108 |
Bassfield | 2 Beds, 1 Bath, 940 sqft | $62,000 | $62 |
New Augusta | 4 Beds, 3 Baths, 2,020 sqft | $132,000 | $122 |
Soso | 2 Beds, 1 Bath, 1,780 sqft | $152,000 | $171 |
Bogalusa, LA | 2 Beds, 1 Bath, 1,200 sqft | $61,000 | $106 |
Varnado, LA | 2 Beds, 1 Bath, 1,560 sqft | $91,000 | $88 |
Taylorsville | 3 Beds, 2 Baths, 1,600 sqft | $91,000 | $81 |
Laurel | 3 Beds, 2 Baths, 1,730 sqft | $117,000 | $135 |
Franklinton, LA | 2 Beds, 1 Bath, 1,630 sqft | $121,000 | $118 |
Picayune | 4 Beds, 3 Baths, 1,640 sqft | $109,000 | $89 |
Sharon | 4 Beds, 3 Baths, 1,640 sqft | $66,000 | $106 |
Ellisville | 4 Beds, 2 Baths, 2,850 sqft | $173,000 | $117 |
Angie, LA | 2 Beds, 1 Bath, 1,310 sqft | $61,000 | $91 |
Seminary | 3 Beds, 2 Baths, 1,670 sqft | $97,000 | $93 |
Sumrall | 2 Beds, 1 Bath, 1,040 sqft | $45,000 | $77 |
Lyman | 2 Beds, 1 Bath, 1,010 sqft | $55,000 | $66 |
Columbia | 3 Beds, 2 Baths, 1,900 sqft | $105,000 | $140 |
Arnold Line | 2 Beds, 1 Bath, 1,620 sqft | $144,000 | $111 |
Tylertown | 2 Beds, 1 Bath, 1,580 sqft | $100,000 | $133 |
Nicholson | 2 Beds, 1 Bath, 1,120 sqft | $110,000 | $80 |
Poplarville | 2 Beds, 1 Bath, 1,620 sqft | $124,000 | $167 |
Here are some typical claims filed in Purvis:
Claim | Typical Claim Amount |
---|---|
FIRE | $62,500 |
WIND | $4,000 |
PHYSICAL DAMAGE | $500 |
Your Purvis, MS insurance agent (see examples below) can help with your claims.
Here is a list of Purvis, MS homeowners with differing backgrounds & their changing home insurance.
Employment Status | Credit Score | Income Level | Other Details | Monthly Home Insurance Rate |
---|---|---|---|---|
Freelancer | 800-850 Credit Score | $100 to $150,000 | 3 Pets, Smoker | $1,010 |
Unemployed | 600-649 Credit Score | No Income | 2 Pets, Smoker | $820 |
Retired | 650-699 Credit Score | No Income | No Pets, Non-Smoker | $3,070 |