In Depth Analysis of Crane, MO Home Insurance Rates to get you a leg up in your negotiations after you get quotes.
Here is a list of replacement costs & home insurance for Crane, MO & nearby areas
Place | Typical Home Size | Replacement Cost | Monthly Home Insurance Cost |
---|---|---|---|
Crane | 3 Beds, 2 Baths, 2400 sqft | $172,000 | $80 |
Hollister | 2 Beds, 1 Bath, 1,510 sqft | $88,000 | $34 |
Coney Island | 3 Beds, 2 Baths, 2,330 sqft | $189,000 | $81 |
Benton | 2 Beds, 1 Bath, 1,030 sqft | $72,000 | $23 |
McCord Bend | 3 Beds, 1 Bath, 1,430 sqft | $70,000 | $32 |
Alabam, AR | 2 Beds, 1 Bath, 1,620 sqft | $105,000 | $45 |
Fair Grove | 2 Beds, 1 Bath, 1,690 sqft | $87,000 | $52 |
Pleasant Ridge | 3 Beds, 2 Baths, 1,830 sqft | $128,000 | $56 |
Green Forest, AR | 2 Beds, 1 Bath, 1,400 sqft | $95,000 | $31 |
Hickory, AR | 3 Beds, 1 Bath, 2,280 sqft | $148,000 | $39 |
South Galloway | 3 Beds, 2 Baths, 1,760 sqft | $101,000 | $39 |
Rock Prairie | 2 Beds, 1 Bath, 1,580 sqft | $100,000 | $36 |
Wishart | 2 Beds, 1 Bath, 1,440 sqft | $68,000 | $23 |
Flat Creek A | 3 Beds, 1 Bath, 1,420 sqft | $72,000 | $34 |
Dadeville | 2 Beds, 1 Bath, 1,260 sqft | $63,000 | $26 |
Diamond | 3 Beds, 1 Bath, 2,000 sqft | $150,000 | $53 |
Indian Point | 2 Beds, 1 Bath, 1,050 sqft | $70,000 | $23 |
Stotts City | 3 Beds, 1 Bath, 2,140 sqft | $178,000 | $37 |
Buck Prairie | 3 Beds, 2 Baths, 2,120 sqft | $120,000 | $46 |
Brookline | 2 Beds, 1 Bath, 1,160 sqft | $58,000 | $19 |
Robberson No. 1A | 3 Beds, 2 Baths, 1,530 sqft | $109,000 | $37 |
Here are some typical claims filed in Crane:
Claim | Typical Claim Amount |
---|---|
HAIL | $23,000 |
LIABILITY (ALL OTHER) | $25,500 |
THEFT SCHEDULED PROPERTY | $57,000 |
Your Crane, MO insurance agent (see examples below) can help with your claims.
Here is a list of Crane, MO homeowners with differing backgrounds & their changing home insurance.
Employment Status | Credit Score | Income Level | Other Details | Monthly Home Insurance Rate |
---|---|---|---|---|
Retired | 750-799 Credit Score | No Income | More than 3 Pets at home, Smoker | $250 |
Part Time Job | 500-549 Credit Score | <$25,000 | 3 Pets, Smoker | $350 |
Full Time Job | Up to 499 Credit Score | $50 to $75,000 | No Pets, Non-Smoker | $220 |