In Depth Analysis of California, MO Home Insurance Rates to get you a leg up in your negotiations after you get quotes.
Here is a list of replacement costs & home insurance for California, MO & nearby areas
| Place | Typical Home Size | Replacement Cost | Monthly Home Insurance Cost |
|---|---|---|---|
| California | 4 Beds, 2 Baths, 2470 sqft | $169,000 | $77 |
| Fulton | 2 Beds, 1 Bath, 1,340 sqft | $72,000 | $24 |
| Brumley | 4 Beds, 1 Bath, 3,110 sqft | $216,000 | $42 |
| Lake Ozark | 4 Beds, 1 Bath, 2,110 sqft | $155,000 | $45 |
| Renick | 3 Beds, 1 Bath, 2,380 sqft | $171,000 | $61 |
| North Moniteau | 4 Beds, 2 Baths, 2,960 sqft | $229,000 | $100 |
| Columbia | 2 Beds, 1 Bath, 1,490 sqft | $112,000 | $45 |
| Sunrise Beach | 3 Beds, 1 Bath, 1,610 sqft | $119,000 | $31 |
| Fulton | 2 Beds, 1 Bath, 1,530 sqft | $115,000 | $34 |
| Fayette | 4 Beds, 2 Baths, 2,650 sqft | $255,000 | $75 |
| Huntsdale | 4 Beds, 3 Baths, 2,030 sqft | $142,000 | $39 |
| Crawford | 4 Beds, 1 Bath, 2,760 sqft | $137,000 | $58 |
| New Franklin | 4 Beds, 1 Bath, 3,220 sqft | $292,000 | $97 |
| Dresden | 2 Beds, 1 Bath, 1,070 sqft | $68,000 | $25 |
| Higbee | 4 Beds, 1 Bath, 2,800 sqft | $194,000 | $48 |
| White | 2 Beds, 1 Bath, 1,010 sqft | $61,000 | $35 |
| Pierpont | 2 Beds, 1 Bath, 1,580 sqft | $82,000 | $37 |
| Bunceton | 3 Beds, 1 Bath, 2,320 sqft | $125,000 | $40 |
| Palestine | 3 Beds, 2 Baths, 1,210 sqft | $91,000 | $39 |
| South Lindsey | 4 Beds, 1 Bath, 3,020 sqft | $209,000 | $84 |
| Chariton | 2 Beds, 1 Bath, 1,010 sqft | $63,000 | $18 |
Here are some typical claims filed in California:
| Claim | Typical Claim Amount |
|---|---|
| FIRE | $78,500 |
| HAIL | $18,500 |
| LIABILITY (ALL OTHER) | $29,500 |
Your California, MO insurance agent (see examples below) can help with your claims.
Here is a list of California, MO homeowners with differing backgrounds & their changing home insurance.
| Employment Status | Credit Score | Income Level | Other Details | Monthly Home Insurance Rate |
|---|---|---|---|---|
| Part Time Job | 500-549 Credit Score | <$25,000 | 1 Pet, Non-Smoker | $150 |
| Unemployed | 750-799 Credit Score | <$25,000 | 2 Pets, Smoker | $850 |
| Freelancer | 600-649 Credit Score | $25 to 50,000 | No Pets, Non-Smoker | $650 |