Understand never seen data about Union, Missouri Home Insurance rates that can dramatically lower your costs.
Here is a list of replacement costs & home insurance for Union, MO & nearby areas
Place | Typical Home Size | Replacement Cost | Monthly Home Insurance Cost |
---|---|---|---|
Union | 4 Beds, 3 Baths, 2440 sqft | $200,000 | $49 |
Harvester | 2 Beds, 1 Bath, 1,500 sqft | $172,000 | $56 |
Moscow Mills | 4 Beds, 2 Baths, 2,540 sqft | $178,000 | $77 |
Northwoods | 4 Beds, 3 Baths, 1,940 sqft | $169,000 | $44 |
Boles | 4 Beds, 1 Bath, 2,340 sqft | $153,000 | $60 |
Brussels, IL | 2 Beds, 1 Bath, 1,790 sqft | $96,000 | $50 |
Flint Hill | 3 Beds, 1 Bath, 1,220 sqft | $83,000 | $35 |
Peaceful Village | 2 Beds, 1 Bath, 1,180 sqft | $99,000 | $35 |
Grantwood Village | 2 Beds, 1 Bath, 1,100 sqft | $115,000 | $31 |
Pagedale | 2 Beds, 1 Bath, 1,010 sqft | $104,000 | $26 |
Lakeshire | 3 Beds, 2 Baths, 1,920 sqft | $118,000 | $52 |
Clarkson Valley | 3 Beds, 2 Baths, 2,340 sqft | $206,000 | $61 |
North Elkhorn | 4 Beds, 3 Baths, 2,330 sqft | $182,000 | $61 |
St. Ann | 3 Beds, 2 Baths, 1,720 sqft | $233,000 | $44 |
Valmeyer, IL | 2 Beds, 1 Bath, 1,450 sqft | $159,000 | $44 |
Bellerive | 2 Beds, 1 Bath, 1,600 sqft | $150,000 | $45 |
Millwood | 3 Beds, 2 Baths, 1,220 sqft | $107,000 | $35 |
Windsor | 4 Beds, 1 Bath, 2,370 sqft | $246,000 | $42 |
Leadwood | 3 Beds, 2 Baths, 2,270 sqft | $192,000 | $66 |
River View | 4 Beds, 1 Bath, 2,160 sqft | $152,000 | $43 |
Bella Villa | 2 Beds, 1 Bath, 1,030 sqft | $98,000 | $40 |
Here are some typical claims filed in Union:
Claim | Typical Claim Amount |
---|---|
THEFT/BURGLARY | $2,500 |
OPTIONAL COVERAGE LOSSES | $11,000 |
THEFT SCHEDULED PROPERTY | $61,000 |
Your Union, MO insurance agent (see examples below) can help with your claims.
Here is a list of Union, MO homeowners with differing backgrounds & their changing home insurance.
Employment Status | Credit Score | Income Level | Other Details | Monthly Home Insurance Rate |
---|---|---|---|---|
Freelancer | 700-749 Credit Score | <$25,000 | 3 Pets, Smoker | $410 |
Part Time Job | 600-649 Credit Score | <$25,000 | 2 Pets, Non-Smoker | $470 |
Unemployed | 750-799 Credit Score | <$25,000 | More than 3 Pets at home, Non-Smoker | $200 |