Understand never seen data about Newtonia, MO Home Insurance rates that can dramatically lower your costs.
Here is a list of replacement costs & home insurance for Newtonia, MO & nearby areas
Place | Typical Home Size | Replacement Cost | Monthly Home Insurance Cost |
---|---|---|---|
Newtonia | 4 Beds, 1 Bath, 1820 sqft | $151,000 | $44 |
Campbell No. 2A | 2 Beds, 1 Bath, 1,220 sqft | $70,000 | $23 |
Avoca, AR | 5 Beds, 2 Baths, 3,060 sqft | $212,000 | $74 |
Halltown | 4 Beds, 2 Baths, 3,130 sqft | $226,000 | $72 |
Maysville, AR | 4 Beds, 3 Baths, 1,730 sqft | $89,000 | $44 |
Neck City | 5 Beds, 3 Baths, 3,240 sqft | $246,000 | $67 |
Treece, KS | 5 Beds, 2 Baths, 2,520 sqft | $230,000 | $37 |
Crane | 5 Beds, 3 Baths, 4,710 sqft | $386,000 | $120 |
Dotyville, OK | 2 Beds, 1 Bath, 920 sqft | $67,000 | $24 |
Prairie, AR | 3 Beds, 1 Bath, 1,460 sqft | $84,000 | $38 |
Center No. 3 | 4 Beds, 3 Baths, 1,740 sqft | $84,000 | $30 |
Asbury | 5 Beds, 1 Bath, 2,590 sqft | $134,000 | $62 |
Freistatt | 2 Beds, 1 Bath, 1,420 sqft | $100,000 | $47 |
Duval | 4 Beds, 1 Bath, 2,680 sqft | $210,000 | $56 |
Avilla | 3 Beds, 1 Bath, 1,440 sqft | $110,000 | $30 |
Duenweg | 4 Beds, 3 Baths, 1,830 sqft | $118,000 | $52 |
Polk | 5 Beds, 4 Baths, 3,820 sqft | $375,000 | $93 |
Erie McNatt | 5 Beds, 1 Bath, 2,400 sqft | $117,000 | $44 |
Boone No. 2 | 2 Beds, 1 Bath, 1,380 sqft | $120,000 | $49 |
Brooklyn Heights | 3 Beds, 2 Baths, 2,390 sqft | $227,000 | $82 |
Duquesne | 4 Beds, 1 Bath, 3,310 sqft | $305,000 | $91 |
Here are some typical claims filed in Newtonia:
Claim | Typical Claim Amount |
---|---|
LIABILITY (ALL OTHER) | $29,500 |
OPTIONAL COVERAGE LOSSES | $11,000 |
THEFT SCHEDULED PROPERTY | $52,000 |
Your Newtonia, MO insurance agent (see examples below) can help with your claims.
Here is a list of Newtonia, MO homeowners with differing backgrounds & their changing home insurance.
Employment Status | Credit Score | Income Level | Other Details | Monthly Home Insurance Rate |
---|---|---|---|---|
Freelancer | 750-799 Credit Score | >$150,000 | No Pets, Non-Smoker | $1,030 |
Retired | 650-699 Credit Score | No Income | 2 Pets, Smoker | $320 |
Unemployed | Up to 499 Credit Score | <$25,000 | 3 Pets, Smoker | $460 |