Read about what causes changes in your Richmond, MN Home Insurance Rates & get great deals with that insight when you compare quotes.
Here is a list of replacement costs & home insurance for Richmond, MN & nearby areas
Place | Typical Home Size | Replacement Cost | Monthly Home Insurance Cost |
---|---|---|---|
Richmond | 3 Beds, 1 Bath, 1700 sqft | $122,000 | $70 |
Norway Lake | 3 Beds, 2 Baths, 2,130 sqft | $117,000 | $78 |
Orrock | 2 Beds, 1 Bath, 1,460 sqft | $140,000 | $51 |
Mayhew Lake | 2 Beds, 1 Bath, 1,010 sqft | $78,000 | $63 |
Long Beach | 4 Beds, 3 Baths, 3,160 sqft | $296,000 | $128 |
Chippewa Falls | 2 Beds, 1 Bath, 1,520 sqft | $131,000 | $77 |
Pennock | 4 Beds, 3 Baths, 2,100 sqft | $237,000 | $151 |
Millwood | 4 Beds, 2 Baths, 2,400 sqft | $261,000 | $181 |
Union Grove | 4 Beds, 3 Baths, 1,960 sqft | $180,000 | $114 |
Swan River | 2 Beds, 1 Bath, 1,070 sqft | $99,000 | $56 |
Annandale | 2 Beds, 1 Bath, 1,750 sqft | $164,000 | $75 |
Elk River | 2 Beds, 1 Bath, 1,610 sqft | $158,000 | $114 |
Colfax | 2 Beds, 1 Bath, 1,360 sqft | $138,000 | $69 |
New Germany | 4 Beds, 2 Baths, 2,510 sqft | $145,000 | $109 |
Monticello | 3 Beds, 2 Baths, 1,300 sqft | $90,000 | $52 |
Royalton | 3 Beds, 1 Bath, 1,340 sqft | $105,000 | $60 |
Chatham | 2 Beds, 1 Bath, 1,530 sqft | $96,000 | $86 |
Watertown | 4 Beds, 1 Bath, 3,140 sqft | $330,000 | $140 |
Bogus Brook | 3 Beds, 2 Baths, 1,800 sqft | $199,000 | $127 |
Gilmanton | 2 Beds, 1 Bath, 1,350 sqft | $128,000 | $61 |
Corinna | 4 Beds, 3 Baths, 1,900 sqft | $161,000 | $130 |
Here are some typical claims filed in Richmond:
Claim | Typical Claim Amount |
---|---|
PHYSICAL DAMAGE | $3,500 |
WATER DAMAGE | $6,500 |
SMOKE | $10,000 |
Your Richmond, MN insurance agent (see examples below) can help with your claims.
Here is a list of Richmond, MN homeowners with differing backgrounds & their changing home insurance.
Employment Status | Credit Score | Income Level | Other Details | Monthly Home Insurance Rate |
---|---|---|---|---|
Freelancer | 800-850 Credit Score | $50 to $75,000 | 1 Pet, Non-Smoker | $90 |
Unemployed | 700-749 Credit Score | <$25,000 | 2 Pets, Smoker | $290 |
Full Time Job | 500-549 Credit Score | $100 to $150,000 | More than 3 Pets at home, Smoker | $600 |