Some really great indicators on Green Lake, MN Home Insurance Rates that can help get you great deals on your homeowners insurance.
Here is a list of replacement costs & home insurance for Green Lake, MN & nearby areas
Place | Typical Home Size | Replacement Cost | Monthly Home Insurance Cost |
---|---|---|---|
Green Lake | 2 Beds, 1 Bath, 1170 sqft | $170,000 | $94 |
Ben Wade | 4 Beds, 3 Baths, 2,500 sqft | $215,000 | $75 |
Collins | 4 Beds, 2 Baths, 1,800 sqft | $269,000 | $98 |
Marysland | 4 Beds, 2 Baths, 2,170 sqft | $172,000 | $93 |
Luxemburg | 2 Beds, 1 Bath, 1,060 sqft | $141,000 | $45 |
Martinsburg | 4 Beds, 2 Baths, 3,210 sqft | $533,000 | $273 |
Irving | 3 Beds, 2 Baths, 1,340 sqft | $171,000 | $91 |
Waite Park | 4 Beds, 3 Baths, 2,990 sqft | $308,000 | $256 |
Pennock | 2 Beds, 1 Bath, 1,310 sqft | $119,000 | $109 |
Wellington | 4 Beds, 1 Bath, 2,960 sqft | $376,000 | $145 |
Rosewood | 4 Beds, 1 Bath, 2,510 sqft | $270,000 | $181 |
Southside | 2 Beds, 1 Bath, 1,010 sqft | $166,000 | $73 |
Minnesota Falls | 2 Beds, 1 Bath, 1,000 sqft | $131,000 | $117 |
Six Mile Grove | 3 Beds, 1 Bath, 1,510 sqft | $231,000 | $120 |
Holland | 4 Beds, 3 Baths, 1,950 sqft | $277,000 | $154 |
Grove City | 3 Beds, 2 Baths, 1,280 sqft | $179,000 | $89 |
Stewart | 2 Beds, 1 Bath, 1,750 sqft | $169,000 | $87 |
Osakis | 3 Beds, 1 Bath, 2,110 sqft | $192,000 | $95 |
New Munich | 4 Beds, 3 Baths, 3,260 sqft | $296,000 | $193 |
Crate | 4 Beds, 2 Baths, 3,340 sqft | $451,000 | $266 |
Beaver Falls | 4 Beds, 3 Baths, 2,010 sqft | $253,000 | $153 |
Here are some typical claims filed in Green Lake:
Claim | Typical Claim Amount |
---|---|
FIRE | $19,000 |
SMOKE | $10,000 |
WIND | $6,500 |
Your Green Lake, MN insurance agent (see examples below) can help with your claims.
Here is a list of Green Lake, MN homeowners with differing backgrounds & their changing home insurance.
Employment Status | Credit Score | Income Level | Other Details | Monthly Home Insurance Rate |
---|---|---|---|---|
Full Time Job | 700-749 Credit Score | $75 to $100,000 | 3 Pets, Non-Smoker | $2,200 |
Unemployed | Up to 499 Credit Score | No Income | No Pets, Smoker | $1,620 |
Retired | 800-850 Credit Score | No Income | 2 Pets, Smoker | $740 |