In Depth Analysis of Rocksbury, MN Home Insurance Rates to get you a leg up in your negotiations after you get quotes.
Here is a list of replacement costs & home insurance for Rocksbury, MN & nearby areas
Place | Typical Home Size | Replacement Cost | Monthly Home Insurance Cost |
---|---|---|---|
Rocksbury | 4 Beds, 1 Bath, 1990 sqft | $196,000 | $106 |
Euclid | 2 Beds, 1 Bath, 1,690 sqft | $225,000 | $55 |
Bingham, ND | 5 Beds, 2 Baths, 2,090 sqft | $229,000 | $101 |
Thompson, ND | 5 Beds, 1 Bath, 2,560 sqft | $258,000 | $112 |
Black River | 4 Beds, 2 Baths, 2,070 sqft | $200,000 | $65 |
Kertsonville | 2 Beds, 1 Bath, 1,530 sqft | $222,000 | $142 |
Belmont, ND | 5 Beds, 3 Baths, 1,600 sqft | $118,000 | $108 |
Thief River Falls | 2 Beds, 1 Bath, 930 sqft | $98,000 | $44 |
Alvarado | 3 Beds, 1 Bath, 2,120 sqft | $227,000 | $151 |
Grand Forks | 3 Beds, 1 Bath, 2,350 sqft | $160,000 | $153 |
Heier | 3 Beds, 2 Baths, 1,480 sqft | $159,000 | $66 |
Poplar River | 2 Beds, 1 Bath, 960 sqft | $93,000 | $54 |
Chief | 2 Beds, 1 Bath, 1,420 sqft | $122,000 | $60 |
Thief Lake | 4 Beds, 3 Baths, 2,560 sqft | $213,000 | $165 |
Green Meadow | 4 Beds, 3 Baths, 2,250 sqft | $294,000 | $161 |
Boxville | 3 Beds, 1 Bath, 2,030 sqft | $293,000 | $170 |
Halma | 4 Beds, 1 Bath, 2,740 sqft | $239,000 | $135 |
Valley | 2 Beds, 1 Bath, 1,190 sqft | $89,000 | $74 |
Hereim | 3 Beds, 1 Bath, 1,650 sqft | $232,000 | $120 |
McIntosh | 2 Beds, 1 Bath, 980 sqft | $118,000 | $65 |
Donaldson | 5 Beds, 1 Bath, 1,600 sqft | $147,000 | $68 |
Here are some typical claims filed in Rocksbury:
Claim | Typical Claim Amount |
---|---|
WATER DAMAGE | $6,500 |
LIABILITY (ALL OTHER) | $8,000 |
THEFT/BURGLARY | $2,500 |
Your Rocksbury, MN insurance agent (see examples below) can help with your claims.
Here is a list of Rocksbury, MN homeowners with differing backgrounds & their changing home insurance.
Employment Status | Credit Score | Income Level | Other Details | Monthly Home Insurance Rate |
---|---|---|---|---|
Part Time Job | 500-549 Credit Score | $25 to 50,000 | More than 3 Pets at home, Smoker | $450 |
Retired | 550-599 Credit Score | $25 to 50,000 | 1 Pet, Non-Smoker | $180 |
Unemployed | Up to 499 Credit Score | <$25,000 | No Pets, Non-Smoker | $810 |