This startling study about Perham, MN Home Insurance Rates will give you a different perspective & keep your homeowners insurance really low.
Here is a list of replacement costs & home insurance for Perham, MN & nearby areas
Place | Typical Home Size | Replacement Cost | Monthly Home Insurance Cost |
---|---|---|---|
Perham | 3 Beds, 1 Bath, 1700 sqft | $188,000 | $74 |
Wykeham | 4 Beds, 2 Baths, 2,930 sqft | $159,000 | $145 |
Meadow | 2 Beds, 1 Bath, 940 sqft | $96,000 | $53 |
Clarissa | 2 Beds, 1 Bath, 970 sqft | $118,000 | $41 |
Badoura | 3 Beds, 1 Bath, 1,610 sqft | $141,000 | $148 |
Deer Creek | 4 Beds, 2 Baths, 1,820 sqft | $131,000 | $72 |
Blueberry | 4 Beds, 2 Baths, 2,930 sqft | $206,000 | $108 |
Hawley | 4 Beds, 3 Baths, 1,990 sqft | $168,000 | $117 |
Eastern | 4 Beds, 3 Baths, 2,290 sqft | $218,000 | $148 |
Shell River | 4 Beds, 1 Bath, 2,520 sqft | $184,000 | $132 |
Burleene | 4 Beds, 3 Baths, 2,290 sqft | $264,000 | $88 |
Bartlett | 4 Beds, 3 Baths, 2,990 sqft | $296,000 | $133 |
Todd | 3 Beds, 1 Bath, 2,250 sqft | $172,000 | $97 |
Otto | 2 Beds, 1 Bath, 940 sqft | $64,000 | $55 |
Nevis | 2 Beds, 1 Bath, 1,690 sqft | $150,000 | $83 |
Underwood | 2 Beds, 1 Bath, 1,360 sqft | $115,000 | $39 |
Pine Lake | 2 Beds, 1 Bath, 1,670 sqft | $151,000 | $100 |
Bullard | 3 Beds, 1 Bath, 2,240 sqft | $269,000 | $127 |
New York Mills | 2 Beds, 1 Bath, 1,540 sqft | $163,000 | $78 |
Ashby | 3 Beds, 2 Baths, 1,660 sqft | $139,000 | $60 |
Elmo | 4 Beds, 1 Bath, 2,330 sqft | $226,000 | $133 |
Here are some typical claims filed in Perham:
Claim | Typical Claim Amount |
---|---|
WIND | $6,500 |
THEFT/BURGLARY | $2,500 |
FIRE | $19,000 |
Your Perham, MN insurance agent (see examples below) can help with your claims.
Here is a list of Perham, MN homeowners with differing backgrounds & their changing home insurance.
Employment Status | Credit Score | Income Level | Other Details | Monthly Home Insurance Rate |
---|---|---|---|---|
Retired | 600-649 Credit Score | <$25,000 | 1 Pet, Non-Smoker | $1,450 |
Freelancer | Up to 499 Credit Score | >$150,000 | 2 Pets, Non-Smoker | $490 |
Unemployed | 650-699 Credit Score | No Income | No Pets, Non-Smoker | $380 |