Given here are some important aspects of your Shorewood, Minnesota Home Insurance that impact your rates & can support you in getting a great deal.
Here is a list of replacement costs & home insurance for Shorewood, MN & nearby areas
Place | Typical Home Size | Replacement Cost | Monthly Home Insurance Cost |
---|---|---|---|
Shorewood | 2 Beds, 1 Bath, 1010 sqft | $172,000 | $127 |
Baytown | 2 Beds, 1 Bath, 1,310 sqft | $308,000 | $176 |
Waconia | 4 Beds, 2 Baths, 2,400 sqft | $484,000 | $266 |
Lake Prairie | 5 Beds, 1 Bath, 3,220 sqft | $796,000 | $472 |
Ramsey | 4 Beds, 3 Baths, 2,170 sqft | $275,000 | $137 |
Dennison | 4 Beds, 3 Baths, 3,070 sqft | $603,000 | $261 |
Hanover | 3 Beds, 1 Bath, 1,880 sqft | $370,000 | $161 |
Denmark | 5 Beds, 1 Bath, 4,360 sqft | $933,000 | $395 |
Vadnais Heights | 4 Beds, 1 Bath, 3,140 sqft | $813,000 | $253 |
Fairhaven | 4 Beds, 3 Baths, 2,160 sqft | $380,000 | $220 |
Bayport | 3 Beds, 1 Bath, 1,480 sqft | $319,000 | $204 |
Dayton | 5 Beds, 2 Baths, 1,970 sqft | $417,000 | $121 |
Hampton | 3 Beds, 2 Baths, 1,960 sqft | $392,000 | $162 |
Fort Snelling | 5 Beds, 4 Baths, 3,810 sqft | $732,000 | $196 |
Derrynane | 5 Beds, 1 Bath, 2,620 sqft | $476,000 | $346 |
Palmer | 3 Beds, 2 Baths, 2,240 sqft | $377,000 | $315 |
Bethel | 4 Beds, 3 Baths, 1,650 sqft | $380,000 | $184 |
Sunfish Lake | 2 Beds, 1 Bath, 1,070 sqft | $210,000 | $191 |
Stewart | 4 Beds, 3 Baths, 2,130 sqft | $451,000 | $139 |
Rosemount | 4 Beds, 3 Baths, 2,290 sqft | $415,000 | $261 |
Sumter | 2 Beds, 1 Bath, 1,610 sqft | $257,000 | $144 |
Here are some typical claims filed in Shorewood:
Claim | Typical Claim Amount |
---|---|
THEFT/BURGLARY | $2,000 |
LIABILITY (ALL OTHER) | $8,000 |
FIRE | $20,500 |
Your Shorewood, MN insurance agent (see examples below) can help with your claims.
Here is a list of Shorewood, MN homeowners with differing backgrounds & their changing home insurance.
Employment Status | Credit Score | Income Level | Other Details | Monthly Home Insurance Rate |
---|---|---|---|---|
Part Time Job | 650-699 Credit Score | <$25,000 | No Pets, Smoker | $5,520 |
Freelancer | 800-850 Credit Score | $50 to $75,000 | More than 3 Pets at home, Smoker | $440 |
Full Time Job | 550-599 Credit Score | $50 to $75,000 | 2 Pets, Smoker | $3,030 |