Read amazing research on Brown County, Minnesota Home Insurance Rates which will help keep your rates really cheap.
Here is a list of replacement costs & home insurance for Brown County, MN & nearby areas
Place | Typical Home Size | Replacement Cost | Monthly Home Insurance Cost |
---|---|---|---|
Brown County | 4 Beds, 3 Baths, 2060 sqft | $179,000 | $62 |
Traverse | 2 Beds, 1 Bath, 1,530 sqft | $158,000 | $56 |
Gales | 4 Beds, 1 Bath, 3,360 sqft | $277,000 | $89 |
Cedar | 4 Beds, 2 Baths, 2,010 sqft | $100,000 | $125 |
Beauford | 2 Beds, 1 Bath, 1,280 sqft | $124,000 | $60 |
Belview | 3 Beds, 2 Baths, 1,660 sqft | $105,000 | $103 |
Ridgely | 2 Beds, 1 Bath, 1,330 sqft | $83,000 | $44 |
Brownton | 2 Beds, 1 Bath, 1,590 sqft | $167,000 | $90 |
Cobden | 3 Beds, 2 Baths, 1,640 sqft | $126,000 | $47 |
Delavan | 3 Beds, 2 Baths, 1,940 sqft | $148,000 | $135 |
Seaforth | 3 Beds, 2 Baths, 1,340 sqft | $118,000 | $50 |
Nashville | 4 Beds, 2 Baths, 3,240 sqft | $288,000 | $162 |
Courtland | 3 Beds, 1 Bath, 1,870 sqft | $144,000 | $76 |
Amo | 4 Beds, 1 Bath, 2,050 sqft | $139,000 | $79 |
Willow Lake | 4 Beds, 2 Baths, 2,790 sqft | $155,000 | $104 |
Prescott | 3 Beds, 1 Bath, 1,530 sqft | $122,000 | $105 |
Belgrade | 3 Beds, 1 Bath, 2,000 sqft | $134,000 | $94 |
Sterling | 2 Beds, 1 Bath, 1,300 sqft | $97,000 | $42 |
Sumter | 4 Beds, 2 Baths, 1,710 sqft | $106,000 | $56 |
Wilder | 3 Beds, 1 Bath, 1,340 sqft | $82,000 | $62 |
Okabena | 2 Beds, 1 Bath, 1,090 sqft | $68,000 | $34 |
Here are some typical claims filed in Brown County:
Claim | Typical Claim Amount |
---|---|
PHYSICAL DAMAGE | $4,500 |
MYSTERIOUS DISAPPEARANCE | $1,500 |
FIRE | $20,500 |
Your Brown County, MN insurance agent (see examples below) can help with your claims.
Here is a list of Brown County, MN homeowners with differing backgrounds & their changing home insurance.
Employment Status | Credit Score | Income Level | Other Details | Monthly Home Insurance Rate |
---|---|---|---|---|
Full Time Job | 650-699 Credit Score | $100 to $150,000 | No Pets, Non-Smoker | $800 |
Retired | 700-749 Credit Score | No Income | 2 Pets, Non-Smoker | $800 |
Freelancer | 550-599 Credit Score | <$25,000 | 1 Pet, Smoker | $1,030 |