Check out some must see numbers behind your Nokay Lake, MN Home Insurance Rates to get cheap quotes from top insurance firms.
Here is a list of replacement costs & home insurance for Nokay Lake, MN & nearby areas
Place | Typical Home Size | Replacement Cost | Monthly Home Insurance Cost |
---|---|---|---|
Nokay Lake | 2 Beds, 1 Bath, 1390 sqft | $177,000 | $62 |
Woodrow | 4 Beds, 2 Baths, 3,170 sqft | $303,000 | $265 |
First Assessment | 2 Beds, 1 Bath, 1,190 sqft | $173,000 | $127 |
Denham | 3 Beds, 1 Bath, 2,050 sqft | $225,000 | $168 |
Fairfield | 2 Beds, 1 Bath, 1,250 sqft | $166,000 | $81 |
Pine River | 2 Beds, 1 Bath, 950 sqft | $103,000 | $56 |
Harding | 3 Beds, 1 Bath, 1,950 sqft | $257,000 | $165 |
Granite Ledge | 4 Beds, 3 Baths, 2,030 sqft | $220,000 | $101 |
Millward | 4 Beds, 3 Baths, 2,380 sqft | $170,000 | $110 |
Burtrum | 3 Beds, 2 Baths, 1,890 sqft | $262,000 | $209 |
Loon Lake | 3 Beds, 1 Bath, 2,080 sqft | $208,000 | $103 |
Automba | 4 Beds, 3 Baths, 3,290 sqft | $415,000 | $195 |
Ford | 3 Beds, 1 Bath, 1,620 sqft | $197,000 | $98 |
Second Assessment | 3 Beds, 2 Baths, 1,430 sqft | $208,000 | $71 |
Thunder Lake | 3 Beds, 2 Baths, 1,850 sqft | $331,000 | $152 |
East Gull Lake | 3 Beds, 2 Baths, 2,180 sqft | $259,000 | $110 |
Oak Lawn | 3 Beds, 1 Bath, 1,650 sqft | $216,000 | $68 |
St. Stephen | 3 Beds, 2 Baths, 1,810 sqft | $264,000 | $165 |
Cuyuna | 2 Beds, 1 Bath, 1,190 sqft | $95,000 | $71 |
Inguadona | 4 Beds, 2 Baths, 1,650 sqft | $203,000 | $148 |
Nordland | 2 Beds, 1 Bath, 1,360 sqft | $170,000 | $118 |
Here are some typical claims filed in Nokay Lake:
Claim | Typical Claim Amount |
---|---|
THEFT/BURGLARY | $2,500 |
SMOKE | $10,000 |
WIND | $6,500 |
Your Nokay Lake, MN insurance agent (see examples below) can help with your claims.
Here is a list of Nokay Lake, MN homeowners with differing backgrounds & their changing home insurance.
Employment Status | Credit Score | Income Level | Other Details | Monthly Home Insurance Rate |
---|---|---|---|---|
Retired | 750-799 Credit Score | <$25,000 | 1 Pet, Non-Smoker | $340 |
Freelancer | 650-699 Credit Score | >$150,000 | 2 Pets, Non-Smoker | $4,310 |
Unemployed | 800-850 Credit Score | <$25,000 | 3 Pets, Non-Smoker | $1,820 |