Gain useful knowledge on Crystal, MI Home Insurance Rates to ultimately get a great quote on your home.
Here is a list of replacement costs & home insurance for Crystal, MI & nearby areas
| Place | Typical Home Size | Replacement Cost | Monthly Home Insurance Cost |
|---|---|---|---|
| Crystal | 3 Beds, 2 Baths, 2250 sqft | $137,000 | $52 |
| James | 3 Beds, 1 Bath, 2,210 sqft | $140,000 | $41 |
| Nashville | 3 Beds, 1 Bath, 1,990 sqft | $156,000 | $57 |
| Sparta | 2 Beds, 1 Bath, 1,260 sqft | $118,000 | $34 |
| Lee | 3 Beds, 1 Bath, 1,350 sqft | $89,000 | $33 |
| Clare | 2 Beds, 1 Bath, 1,240 sqft | $85,000 | $32 |
| Kentwood | 3 Beds, 1 Bath, 2,200 sqft | $136,000 | $39 |
| Day | 3 Beds, 2 Baths, 1,820 sqft | $138,000 | $40 |
| Weidman | 3 Beds, 1 Bath, 2,130 sqft | $216,000 | $93 |
| Okemos | 2 Beds, 1 Bath, 910 sqft | $68,000 | $26 |
| Castleton | 2 Beds, 1 Bath, 1,710 sqft | $115,000 | $37 |
| Auburn | 3 Beds, 2 Baths, 2,230 sqft | $119,000 | $47 |
| Austin | 3 Beds, 2 Baths, 2,080 sqft | $127,000 | $41 |
| Fairplain | 3 Beds, 2 Baths, 1,660 sqft | $76,000 | $39 |
| Chester | 3 Beds, 1 Bath, 2,050 sqft | $183,000 | $66 |
| Big Prairie | 3 Beds, 1 Bath, 1,380 sqft | $85,000 | $38 |
| Pewamo | 2 Beds, 1 Bath, 1,050 sqft | $102,000 | $39 |
| Emerson | 2 Beds, 1 Bath, 1,130 sqft | $57,000 | $21 |
| Jonesfield | 3 Beds, 1 Bath, 1,750 sqft | $141,000 | $56 |
| Williams charter | 2 Beds, 1 Bath, 1,580 sqft | $135,000 | $62 |
| Gilmore | 2 Beds, 1 Bath, 1,080 sqft | $101,000 | $21 |
Here are some typical claims filed in Crystal:
| Claim | Typical Claim Amount |
|---|---|
| FREEZING WATER (INCLUDES BURSTING PIPES) | $9,000 |
| WATER DAMAGE | $10,500 |
| PHYSICAL DAMAGE | $6,000 |
Your Crystal, MI insurance agent (see examples below) can help with your claims.
Here is a list of Crystal, MI homeowners with differing backgrounds & their changing home insurance.
| Employment Status | Credit Score | Income Level | Other Details | Monthly Home Insurance Rate |
|---|---|---|---|---|
| Unemployed | 600-649 Credit Score | No Income | 2 Pets, Non-Smoker | $90 |
| Part Time Job | 500-549 Credit Score | $25 to 50,000 | More than 3 Pets at home, Non-Smoker | $580 |
| Retired | 700-749 Credit Score | No Income | No Pets, Smoker | $550 |