Some really great indicators on Carleton, MI Home Insurance Rates that can help get you great deals on your homeowners insurance.
Here is a list of replacement costs & home insurance for Carleton, MI & nearby areas
Place | Typical Home Size | Replacement Cost | Monthly Home Insurance Cost |
---|---|---|---|
Carleton | 3 Beds, 1 Bath, 1250 sqft | $99,000 | $22 |
Van Buren charter | 3 Beds, 1 Bath, 2,240 sqft | $120,000 | $58 |
Manchester | 4 Beds, 1 Bath, 2,000 sqft | $97,000 | $30 |
Bedford | 4 Beds, 3 Baths, 3,060 sqft | $240,000 | $68 |
Leoni | 2 Beds, 1 Bath, 1,730 sqft | $121,000 | $41 |
Dover | 3 Beds, 1 Bath, 1,410 sqft | $85,000 | $30 |
Bay, OH | 2 Beds, 1 Bath, 1,600 sqft | $101,000 | $29 |
Sharon | 3 Beds, 2 Baths, 1,400 sqft | $105,000 | $28 |
Perrysburg, OH | 3 Beds, 2 Baths, 1,610 sqft | $127,000 | $38 |
Ferndale | 2 Beds, 1 Bath, 1,050 sqft | $72,000 | $33 |
Ann Arbor charter | 3 Beds, 2 Baths, 1,840 sqft | $86,000 | $45 |
Monroe | 4 Beds, 1 Bath, 2,100 sqft | $89,000 | $39 |
Swan Creek, OH | 2 Beds, 1 Bath, 1,250 sqft | $76,000 | $29 |
Woodhaven | 2 Beds, 1 Bath, 1,690 sqft | $81,000 | $30 |
Northville | 4 Beds, 3 Baths, 3,190 sqft | $246,000 | $70 |
Sylvan | 3 Beds, 1 Bath, 2,290 sqft | $217,000 | $69 |
Sylvania, OH | 2 Beds, 1 Bath, 1,540 sqft | $130,000 | $44 |
Redford charter | 4 Beds, 3 Baths, 2,530 sqft | $184,000 | $43 |
Bridgewater | 2 Beds, 1 Bath, 1,410 sqft | $123,000 | $39 |
Bowling Green, OH | 4 Beds, 2 Baths, 2,670 sqft | $141,000 | $60 |
Onsted | 2 Beds, 1 Bath, 1,640 sqft | $99,000 | $39 |
Here are some typical claims filed in Carleton:
Claim | Typical Claim Amount |
---|---|
PHYSICAL DAMAGE | $6,000 |
APPLIANCE RELATED WATER | $16,500 |
THEFT SCHEDULED PROPERTY | $18,500 |
Your Carleton, MI insurance agent (see examples below) can help with your claims.
Here is a list of Carleton, MI homeowners with differing backgrounds & their changing home insurance.
Employment Status | Credit Score | Income Level | Other Details | Monthly Home Insurance Rate |
---|---|---|---|---|
Part Time Job | 500-549 Credit Score | <$25,000 | More than 3 Pets at home, Smoker | $430 |
Unemployed | 700-749 Credit Score | No Income | 3 Pets, Non-Smoker | $250 |
Full Time Job | 750-799 Credit Score | $25 to 50,000 | 1 Pet, Smoker | $460 |