Gain useful knowledge on Ogunquit, ME Home Insurance Rates to ultimately get a great quote on your home.
Here is a list of replacement costs & home insurance for Ogunquit, ME & nearby areas
| Place | Typical Home Size | Replacement Cost | Monthly Home Insurance Cost |
|---|---|---|---|
| Ogunquit | 2 Beds, 1 Bath, 1040 sqft | $275,000 | $60 |
| Kingston, NH | 3 Beds, 1 Bath, 1,240 sqft | $282,000 | $159 |
| by, MA | 2 Beds, 1 Bath, 1,090 sqft | $231,000 | $132 |
| Salisbury, MA | 3 Beds, 1 Bath, 2,090 sqft | $563,000 | $144 |
| Epsom, NH | 2 Beds, 1 Bath, 1,460 sqft | $392,000 | $159 |
| Center Ossipee, NH | 3 Beds, 2 Baths, 1,680 sqft | $400,000 | $107 |
| North Windham | 3 Beds, 1 Bath, 2,270 sqft | $459,000 | $208 |
| Raymond, NH | 2 Beds, 1 Bath, 1,560 sqft | $342,000 | $115 |
| New Castle, NH | 4 Beds, 2 Baths, 1,900 sqft | $340,000 | $105 |
| South Portland | 2 Beds, 1 Bath, 1,530 sqft | $519,000 | $221 |
| Concord, NH | 2 Beds, 1 Bath, 1,060 sqft | $198,000 | $78 |
| Auburn, NH | 2 Beds, 1 Bath, 1,740 sqft | $408,000 | $122 |
| Allenstown, NH | 3 Beds, 2 Baths, 1,940 sqft | $387,000 | $224 |
| Little Falls | 4 Beds, 2 Baths, 3,120 sqft | $971,000 | $304 |
| Shapleigh | 4 Beds, 1 Bath, 2,670 sqft | $726,000 | $232 |
| Rochester, NH | 3 Beds, 1 Bath, 1,900 sqft | $510,000 | $173 |
| Raymond | 3 Beds, 1 Bath, 1,240 sqft | $432,000 | $97 |
| County subdivisions not defined, NH | 4 Beds, 1 Bath, 2,040 sqft | $481,000 | $153 |
| Fremont, NH | 3 Beds, 1 Bath, 1,410 sqft | $469,000 | $79 |
| Effingham, NH | 2 Beds, 1 Bath, 1,010 sqft | $324,000 | $72 |
| Biddeford | 2 Beds, 1 Bath, 1,080 sqft | $235,000 | $74 |
Here are some typical claims filed in Ogunquit:
| Claim | Typical Claim Amount |
|---|---|
| VANDALISM/MALICIOUS MISCHIEF | $6,000 |
| LIGHTNING | $2,000 |
| WATER DAMAGE | $3,500 |
Your Ogunquit, ME insurance agent (see examples below) can help with your claims.
Here is a list of Ogunquit, ME homeowners with differing backgrounds & their changing home insurance.
| Employment Status | Credit Score | Income Level | Other Details | Monthly Home Insurance Rate |
|---|---|---|---|---|
| Full Time Job | 700-749 Credit Score | >$150,000 | More than 3 Pets at home, Non-Smoker | $940 |
| Part Time Job | 550-599 Credit Score | $25 to 50,000 | 1 Pet, Smoker | $2,070 |
| Unemployed | Up to 499 Credit Score | No Income | No Pets, Non-Smoker | $2,700 |