Gain useful knowledge on New Marlborough, MA Home Insurance Rates to ultimately get a great quote on your home.
Here is a list of replacement costs & home insurance for New Marlborough, MA & nearby areas
Place | Typical Home Size | Replacement Cost | Monthly Home Insurance Cost |
---|---|---|---|
New Marlborough | 5 Beds, 3 Baths, 4120 sqft | $806,000 | $400 |
Rockville, CT | 4 Beds, 2 Baths, 3,360 sqft | $587,000 | $216 |
Windsor | 2 Beds, 1 Bath, 1,240 sqft | $232,000 | $124 |
Wappingers Falls, NY | 2 Beds, 1 Bath, 1,430 sqft | $223,000 | $84 |
Ancram, NY | 2 Beds, 1 Bath, 1,500 sqft | $246,000 | $268 |
Germantown, NY | 5 Beds, 4 Baths, 2,350 sqft | $413,000 | $285 |
New Baltimore, NY | 3 Beds, 2 Baths, 2,250 sqft | $398,000 | $380 |
Stockbridge | 5 Beds, 4 Baths, 1,920 sqft | $249,000 | $261 |
Hadley | 2 Beds, 1 Bath, 1,720 sqft | $293,000 | $151 |
Kensington, CT | 3 Beds, 2 Baths, 1,850 sqft | $388,000 | $165 |
Southwick | 5 Beds, 2 Baths, 1,670 sqft | $257,000 | $155 |
Avon, CT | 5 Beds, 3 Baths, 3,400 sqft | $643,000 | $438 |
Charlemont | 2 Beds, 1 Bath, 1,090 sqft | $295,000 | $135 |
North Amherst | 4 Beds, 2 Baths, 3,050 sqft | $868,000 | $353 |
Terryville, CT | 4 Beds, 3 Baths, 1,740 sqft | $476,000 | $287 |
Hurley, NY | 4 Beds, 1 Bath, 2,000 sqft | $365,000 | $155 |
Shelburne | 3 Beds, 1 Bath, 1,250 sqft | $200,000 | $87 |
Oakville, CT | 2 Beds, 1 Bath, 1,600 sqft | $246,000 | $121 |
Lake Carmel, NY | 4 Beds, 3 Baths, 2,470 sqft | $420,000 | $277 |
Litchfield, CT | 2 Beds, 1 Bath, 1,500 sqft | $238,000 | $184 |
Florida | 2 Beds, 1 Bath, 990 sqft | $218,000 | $107 |
Here are some typical claims filed in New Marlborough:
Claim | Typical Claim Amount |
---|---|
WEIGHT OF ICE OR SNOW | $13,500 |
THEFT/BURGLARY | $3,000 |
WIND | $25,500 |
Your New Marlborough, MA insurance agent (see examples below) can help with your claims.
Here is a list of New Marlborough, MA homeowners with differing backgrounds & their changing home insurance.
Employment Status | Credit Score | Income Level | Other Details | Monthly Home Insurance Rate |
---|---|---|---|---|
Retired | 800-850 Credit Score | No Income | No Pets, Non-Smoker | $580 |
Freelancer | Up to 499 Credit Score | $100 to $150,000 | 3 Pets, Non-Smoker | $3,200 |
Full Time Job | 600-649 Credit Score | $75 to $100,000 | More than 3 Pets at home, Non-Smoker | $1,040 |