Given here are some important aspects of your Nantucket, Massachusetts Home Insurance that impact your rates & can support you in getting a great deal.
Here is a list of replacement costs & home insurance for Nantucket, MA & nearby areas
| Place | Typical Home Size | Replacement Cost | Monthly Home Insurance Cost |
|---|---|---|---|
| Nantucket | 4 Beds, 2 Baths, 1970 sqft | $850,000 | $545 |
| Eastham | 4 Beds, 3 Baths, 3,360 sqft | $1,702,000 | $728 |
| Acushnet Center | 5 Beds, 3 Baths, 3,620 sqft | $1,274,000 | $340 |
| Harwich | 4 Beds, 1 Bath, 2,430 sqft | $1,192,000 | $454 |
| Tisbury | 2 Beds, 1 Bath, 1,340 sqft | $663,000 | $444 |
| Oak Bluffs | 2 Beds, 1 Bath, 950 sqft | $437,000 | $146 |
| West Chatham | 3 Beds, 1 Bath, 2,180 sqft | $963,000 | $388 |
| Dennis | 3 Beds, 1 Bath, 1,840 sqft | $637,000 | $408 |
| Madaket | 3 Beds, 1 Bath, 1,770 sqft | $664,000 | $455 |
| Mattapoisett Center | 4 Beds, 1 Bath, 3,060 sqft | $1,153,000 | $304 |
| Chilmark | 2 Beds, 1 Bath, 1,450 sqft | $845,000 | $472 |
| Edgartown | 4 Beds, 2 Baths, 2,060 sqft | $990,000 | $387 |
| Seabrook | 3 Beds, 1 Bath, 1,350 sqft | $657,000 | $468 |
| Wareham | 5 Beds, 2 Baths, 1,650 sqft | $629,000 | $398 |
| West Yarmouth | 4 Beds, 1 Bath, 2,530 sqft | $1,160,000 | $652 |
| Forestdale | 5 Beds, 4 Baths, 2,000 sqft | $939,000 | $430 |
| Mattapoisett | 3 Beds, 1 Bath, 1,880 sqft | $927,000 | $708 |
| West Dennis | 2 Beds, 1 Bath, 1,240 sqft | $586,000 | $166 |
| Wellfleet | 3 Beds, 1 Bath, 1,800 sqft | $955,000 | $447 |
| Chatham | 5 Beds, 3 Baths, 1,900 sqft | $783,000 | $480 |
| Marion Center | 4 Beds, 1 Bath, 3,090 sqft | $1,460,000 | $596 |
Here are some typical claims filed in Nantucket:
| Claim | Typical Claim Amount |
|---|---|
| WEIGHT OF ICE OR SNOW | $17,000 |
| THEFT/BURGLARY | $2,000 |
| WATER DAMAGE | $3,000 |
Here is a list of Nantucket, MA homeowners with differing backgrounds & their changing home insurance.
| Employment Status | Credit Score | Income Level | Other Details | Monthly Home Insurance Rate |
|---|---|---|---|---|
| Freelancer | 750-799 Credit Score | $50 to $75,000 | 2 Pets, Smoker | $2,480 |
| Full Time Job | 500-549 Credit Score | >$150,000 | 1 Pet, Smoker | $1,180 |
| Unemployed | 650-699 Credit Score | <$25,000 | No Pets, Smoker | $1,340 |