This fantastic information on Stow, Massachusetts Home Insurance Rates will change how you compare quotes & buy your homeowners insurance.
Here is a list of replacement costs & home insurance for Stow, MA & nearby areas
Place | Typical Home Size | Replacement Cost | Monthly Home Insurance Cost |
---|---|---|---|
Stow | 3 Beds, 2 Baths, 1500 sqft | $350,000 | $125 |
Dedham | 3 Beds, 2 Baths, 2,010 sqft | $510,000 | $181 |
Hopkinton | 2 Beds, 1 Bath, 1,460 sqft | $331,000 | $142 |
Middleborough Center | 3 Beds, 2 Baths, 1,220 sqft | $327,000 | $174 |
Blackstone | 3 Beds, 2 Baths, 2,380 sqft | $417,000 | $384 |
Pinehurst | 4 Beds, 2 Baths, 2,710 sqft | $638,000 | $346 |
Greenville, NH | 3 Beds, 1 Bath, 1,610 sqft | $326,000 | $168 |
Newbury | 3 Beds, 1 Bath, 1,680 sqft | $506,000 | $205 |
North Seekonk | 2 Beds, 1 Bath, 1,660 sqft | $323,000 | $228 |
Southbridge Town | 4 Beds, 2 Baths, 2,970 sqft | $702,000 | $336 |
Hingham | 4 Beds, 2 Baths, 2,620 sqft | $725,000 | $435 |
Marlborough, NH | 4 Beds, 2 Baths, 3,040 sqft | $669,000 | $369 |
Wrentham | 4 Beds, 3 Baths, 3,160 sqft | $920,000 | $308 |
Stoneham | 3 Beds, 1 Bath, 1,740 sqft | $332,000 | $168 |
Merrimac | 2 Beds, 1 Bath, 1,020 sqft | $295,000 | $124 |
Greenville, RI | 4 Beds, 2 Baths, 3,230 sqft | $507,000 | $333 |
Hudson | 2 Beds, 1 Bath, 1,550 sqft | $285,000 | $129 |
Burrillville, RI | 3 Beds, 2 Baths, 1,620 sqft | $401,000 | $223 |
Hubbardston | 4 Beds, 3 Baths, 2,220 sqft | $371,000 | $143 |
Wellesley | 3 Beds, 1 Bath, 1,760 sqft | $485,000 | $115 |
Danielson, CT | 4 Beds, 2 Baths, 1,870 sqft | $448,000 | $157 |
Here are some typical claims filed in Stow:
Claim | Typical Claim Amount |
---|---|
WATER DAMAGE | $3,000 |
PHYSICAL DAMAGE | $6,500 |
THEFT/BURGLARY | $2,000 |
Your Stow, MA insurance agent (see examples below) can help with your claims.
Here is a list of Stow, MA homeowners with differing backgrounds & their changing home insurance.
Employment Status | Credit Score | Income Level | Other Details | Monthly Home Insurance Rate |
---|---|---|---|---|
Retired | Up to 499 Credit Score | <$25,000 | 3 Pets, Non-Smoker | $330 |
Part Time Job | 500-549 Credit Score | <$25,000 | 1 Pet, Non-Smoker | $310 |
Freelancer | 800-850 Credit Score | >$150,000 | No Pets, Non-Smoker | $510 |