Given here are some important aspects of your North Reading, Massachusetts Home Insurance that impact your rates & can support you in getting a great deal.
Here is a list of replacement costs & home insurance for North Reading, MA & nearby areas
Place | Typical Home Size | Replacement Cost | Monthly Home Insurance Cost |
---|---|---|---|
North Reading | 3 Beds, 1 Bath, 1530 sqft | $304,000 | $159 |
Southfield | 3 Beds, 2 Baths, 1,810 sqft | $491,000 | $265 |
Lowell | 4 Beds, 3 Baths, 2,460 sqft | $413,000 | $211 |
Norton Center | 3 Beds, 1 Bath, 1,310 sqft | $249,000 | $121 |
Melrose | 2 Beds, 1 Bath, 1,510 sqft | $320,000 | $198 |
Abington | 4 Beds, 1 Bath, 2,480 sqft | $424,000 | $277 |
Stoughton | 3 Beds, 2 Baths, 1,910 sqft | $309,000 | $145 |
Woonsocket, RI | 2 Beds, 1 Bath, 990 sqft | $260,000 | $75 |
Madbury, NH | 4 Beds, 3 Baths, 2,930 sqft | $423,000 | $267 |
Westminster | 3 Beds, 2 Baths, 2,190 sqft | $662,000 | $236 |
North Smithfield, RI | 4 Beds, 3 Baths, 2,000 sqft | $428,000 | $241 |
Kensington, NH | 3 Beds, 1 Bath, 1,350 sqft | $197,000 | $94 |
Hanson | 2 Beds, 1 Bath, 990 sqft | $231,000 | $130 |
Millbury | 4 Beds, 3 Baths, 3,050 sqft | $393,000 | $374 |
Southborough | 4 Beds, 1 Bath, 2,190 sqft | $381,000 | $214 |
by | 4 Beds, 1 Bath, 2,210 sqft | $579,000 | $230 |
Ayer | 4 Beds, 2 Baths, 1,730 sqft | $349,000 | $156 |
Pembroke, NH | 3 Beds, 1 Bath, 2,350 sqft | $650,000 | $276 |
Lincoln | 2 Beds, 1 Bath, 1,640 sqft | $377,000 | $223 |
County subdivisions not defined | 2 Beds, 1 Bath, 1,650 sqft | $335,000 | $117 |
Greenland, NH | 2 Beds, 1 Bath, 1,230 sqft | $324,000 | $132 |
Here are some typical claims filed in North Reading:
Claim | Typical Claim Amount |
---|---|
THEFT/BURGLARY | $2,000 |
WIND | $21,500 |
WEIGHT OF ICE OR SNOW | $17,000 |
Your North Reading, MA insurance agent (see examples below) can help with your claims.
Here is a list of North Reading, MA homeowners with differing backgrounds & their changing home insurance.
Employment Status | Credit Score | Income Level | Other Details | Monthly Home Insurance Rate |
---|---|---|---|---|
Full Time Job | 550-599 Credit Score | >$150,000 | More than 3 Pets at home, Non-Smoker | $2,530 |
Unemployed | 600-649 Credit Score | No Income | 3 Pets, Non-Smoker | $180 |
Part Time Job | 750-799 Credit Score | $25 to 50,000 | 2 Pets, Smoker | $420 |