Given here are some important aspects of your Saugus, Massachusetts Home Insurance that impact your rates & can support you in getting a great deal.
Here is a list of replacement costs & home insurance for Saugus, MA & nearby areas
| Place | Typical Home Size | Replacement Cost | Monthly Home Insurance Cost |
|---|---|---|---|
| Saugus | 4 Beds, 1 Bath, 2060 sqft | $334,000 | $265 |
| Tyngsborough | 3 Beds, 1 Bath, 1,770 sqft | $392,000 | $112 |
| Milford, NH | 4 Beds, 2 Baths, 2,320 sqft | $409,000 | $268 |
| Northbridge | 3 Beds, 1 Bath, 1,220 sqft | $338,000 | $153 |
| Litchfield, NH | 2 Beds, 1 Bath, 1,780 sqft | $359,000 | $190 |
| Candia, NH | 4 Beds, 3 Baths, 2,140 sqft | $290,000 | $145 |
| Wakefield | 3 Beds, 2 Baths, 2,080 sqft | $269,000 | $102 |
| Clinton | 4 Beds, 3 Baths, 2,290 sqft | $466,000 | $287 |
| Burlington | 3 Beds, 1 Bath, 1,890 sqft | $250,000 | $92 |
| Hopedale | 2 Beds, 1 Bath, 1,040 sqft | $216,000 | $110 |
| Eliot, ME | 3 Beds, 2 Baths, 1,430 sqft | $246,000 | $173 |
| Canton | 2 Beds, 1 Bath, 1,210 sqft | $190,000 | $103 |
| South Hampton, NH | 2 Beds, 1 Bath, 910 sqft | $192,000 | $99 |
| Millville | 2 Beds, 1 Bath, 1,530 sqft | $300,000 | $89 |
| Topsfield | 4 Beds, 3 Baths, 3,040 sqft | $575,000 | $176 |
| Woburn | 2 Beds, 1 Bath, 1,140 sqft | $184,000 | $65 |
| Norwood | 4 Beds, 1 Bath, 3,040 sqft | $578,000 | $440 |
| Mansfield Center | 2 Beds, 1 Bath, 970 sqft | $206,000 | $91 |
| Milton | 4 Beds, 3 Baths, 3,360 sqft | $720,000 | $368 |
| New Ipswich, NH | 4 Beds, 2 Baths, 1,860 sqft | $245,000 | $142 |
| Whitinsville | 3 Beds, 1 Bath, 1,760 sqft | $287,000 | $185 |
Here are some typical claims filed in Saugus:
| Claim | Typical Claim Amount |
|---|---|
| THEFT/BURGLARY | $2,000 |
| WEIGHT OF ICE OR SNOW | $17,000 |
| PHYSICAL DAMAGE | $6,500 |
Your Saugus, MA insurance agent (see examples below) can help with your claims.
Here is a list of Saugus, MA homeowners with differing backgrounds & their changing home insurance.
| Employment Status | Credit Score | Income Level | Other Details | Monthly Home Insurance Rate |
|---|---|---|---|---|
| Retired | 550-599 Credit Score | <$25,000 | No Pets, Smoker | $580 |
| Freelancer | 600-649 Credit Score | <$25,000 | 2 Pets, Non-Smoker | $780 |
| Unemployed | 750-799 Credit Score | No Income | 3 Pets, Smoker | $500 |