Read about what causes changes in your North Attleborough, Massachusetts Home Insurance Rates & get great deals with that insight when you compare quotes.
Here is a list of replacement costs & home insurance for North Attleborough, MA & nearby areas
| Place | Typical Home Size | Replacement Cost | Monthly Home Insurance Cost |
|---|---|---|---|
| North Attleborough | 4 Beds, 2 Baths, 3340 sqft | $478,000 | $257 |
| Boston | 3 Beds, 1 Bath, 2,070 sqft | $493,000 | $225 |
| Watertown Town | 3 Beds, 1 Bath, 1,460 sqft | $205,000 | $115 |
| Lunenburg | 2 Beds, 1 Bath, 1,280 sqft | $171,000 | $96 |
| Lincoln | 3 Beds, 1 Bath, 1,360 sqft | $350,000 | $122 |
| Norwich, CT | 2 Beds, 1 Bath, 1,420 sqft | $328,000 | $124 |
| Charlestown, RI | 4 Beds, 3 Baths, 1,920 sqft | $403,000 | $160 |
| Mansfield | 4 Beds, 2 Baths, 1,870 sqft | $278,000 | $96 |
| Somerville | 2 Beds, 1 Bath, 1,660 sqft | $285,000 | $185 |
| East Sandwich | 4 Beds, 2 Baths, 2,680 sqft | $497,000 | $257 |
| Plainville | 2 Beds, 1 Bath, 1,650 sqft | $215,000 | $108 |
| Norwood | 2 Beds, 1 Bath, 1,640 sqft | $243,000 | $112 |
| Duxbury | 2 Beds, 1 Bath, 940 sqft | $109,000 | $67 |
| Hopkinton | 3 Beds, 1 Bath, 1,920 sqft | $273,000 | $246 |
| Ocean Bluff-Brant Rock | 4 Beds, 2 Baths, 3,190 sqft | $406,000 | $221 |
| Westwood | 3 Beds, 1 Bath, 2,190 sqft | $380,000 | $173 |
| Onset | 2 Beds, 1 Bath, 990 sqft | $118,000 | $92 |
| Little Compton, RI | 3 Beds, 2 Baths, 1,510 sqft | $191,000 | $197 |
| Brookline | 2 Beds, 1 Bath, 1,440 sqft | $235,000 | $101 |
| Fairhaven | 4 Beds, 1 Bath, 2,180 sqft | $514,000 | $188 |
| Cumberland Hill, RI | 3 Beds, 2 Baths, 2,370 sqft | $372,000 | $198 |
Here are some typical claims filed in North Attleborough:
| Claim | Typical Claim Amount |
|---|---|
| WATER DAMAGE | $3,000 |
| PHYSICAL DAMAGE | $6,500 |
| WIND | $21,500 |
Your North Attleborough, MA insurance agent (see examples below) can help with your claims.
Here is a list of North Attleborough, MA homeowners with differing backgrounds & their changing home insurance.
| Employment Status | Credit Score | Income Level | Other Details | Monthly Home Insurance Rate |
|---|---|---|---|---|
| Unemployed | 800-850 Credit Score | No Income | More than 3 Pets at home, Smoker | $570 |
| Freelancer | 600-649 Credit Score | $75 to $100,000 | 3 Pets, Smoker | $350 |
| Retired | 500-549 Credit Score | <$25,000 | No Pets, Non-Smoker | $400 |