Gain useful knowledge on Mandeville, Louisiana Home Insurance Rates to ultimately get a great quote on your home.
Here is a list of replacement costs & home insurance for Mandeville, LA & nearby areas
Place | Typical Home Size | Replacement Cost | Monthly Home Insurance Cost |
---|---|---|---|
Mandeville | 4 Beds, 2 Baths, 3210 sqft | $321,000 | $325 |
Folsom | 2 Beds, 1 Bath, 1,090 sqft | $175,000 | $188 |
Romeville | 4 Beds, 1 Bath, 2,000 sqft | $255,000 | $214 |
Lacombe | 3 Beds, 2 Baths, 2,210 sqft | $306,000 | $276 |
Varnado | 4 Beds, 3 Baths, 2,630 sqft | $433,000 | $381 |
Elmwood | 4 Beds, 3 Baths, 2,710 sqft | $421,000 | $506 |
Norco | 3 Beds, 2 Baths, 1,620 sqft | $196,000 | $336 |
Metairie | 2 Beds, 1 Bath, 1,030 sqft | $149,000 | $154 |
Garyville | 4 Beds, 1 Bath, 2,900 sqft | $446,000 | $339 |
Boutte | 3 Beds, 2 Baths, 2,200 sqft | $332,000 | $231 |
New Orleans | 3 Beds, 2 Baths, 1,840 sqft | $173,000 | $262 |
Ponchatoula | 3 Beds, 1 Bath, 1,260 sqft | $144,000 | $176 |
North Vacherie | 4 Beds, 1 Bath, 3,290 sqft | $325,000 | $359 |
Diamondhead, MS | 4 Beds, 2 Baths, 2,710 sqft | $277,000 | $248 |
Edgard | 2 Beds, 1 Bath, 1,690 sqft | $281,000 | $184 |
Springfield | 2 Beds, 1 Bath, 1,380 sqft | $143,000 | $117 |
Angie | 3 Beds, 1 Bath, 1,680 sqft | $187,000 | $205 |
Killona | 3 Beds, 1 Bath, 1,500 sqft | $226,000 | $249 |
New Sarpy | 3 Beds, 2 Baths, 1,970 sqft | $328,000 | $417 |
South Vacherie | 3 Beds, 1 Bath, 1,530 sqft | $125,000 | $197 |
Marrero | 3 Beds, 1 Bath, 1,680 sqft | $220,000 | $211 |
Here are some typical claims filed in Mandeville:
Claim | Typical Claim Amount |
---|---|
SMOKE | $14,500 |
PHYSICAL DAMAGE | $5,500 |
SINKHOLE | $14,000 |
Your Mandeville, LA insurance agent (see examples below) can help with your claims.
Here is a list of Mandeville, LA homeowners with differing backgrounds & their changing home insurance.
Employment Status | Credit Score | Income Level | Other Details | Monthly Home Insurance Rate |
---|---|---|---|---|
Full Time Job | 650-699 Credit Score | $100 to $150,000 | 1 Pet, Non-Smoker | $7,420 |
Unemployed | 700-749 Credit Score | No Income | No Pets, Non-Smoker | $410 |
Retired | 500-549 Credit Score | No Income | 2 Pets, Smoker | $1,350 |