ogmer

Understand never seen data about Tensas, Louisiana Home Insurance rates that can dramatically lower your costs.

Replacement Value of your home in Tensas, LA is the biggest driver of your coverage & home insurance.

Here is a list of replacement costs & home insurance for Tensas, LA & nearby areas

Place Typical Home Size Replacement Cost Monthly Home Insurance Cost
Tensas 3 Beds, 1 Bath, 1760 sqft $124,000 $167
Winnsboro 4 Beds, 1 Bath, 2,000 sqft $100,000 $97
Wallace Ridge 2 Beds, 1 Bath, 1,600 sqft $132,000 $130
Monterey 2 Beds, 1 Bath, 1,220 sqft $98,000 $116
Grayson 4 Beds, 3 Baths, 2,670 sqft $162,000 $289
Morgantown, MS 2 Beds, 1 Bath, 1,330 sqft $89,000 $65
Clarks 2 Beds, 1 Bath, 1,700 sqft $69,000 $148
Newellton 4 Beds, 1 Bath, 1,920 sqft $128,000 $143
Port Gibson, MS 4 Beds, 2 Baths, 2,740 sqft $146,000 $152
Delhi 4 Beds, 1 Bath, 1,630 sqft $56,000 $138
Learned, MS 4 Beds, 1 Bath, 2,780 sqft $126,000 $142
Richmond 3 Beds, 1 Bath, 2,240 sqft $113,000 $98
Baskin 3 Beds, 2 Baths, 2,050 sqft $144,000 $180
Roxie, MS 3 Beds, 1 Bath, 1,560 sqft $91,000 $117
Beechwood, MS 2 Beds, 1 Bath, 1,040 sqft $52,000 $55
St. Joseph 2 Beds, 1 Bath, 1,690 sqft $93,000 $56
Meadville, MS 2 Beds, 1 Bath, 1,130 sqft $73,000 $83
Mangham 3 Beds, 2 Baths, 1,850 sqft $73,000 $110
Utica, MS 2 Beds, 1 Bath, 1,690 sqft $83,000 $72
Tallulah 2 Beds, 1 Bath, 1,370 sqft $72,000 $58
Cloverdale, MS 4 Beds, 1 Bath, 2,790 sqft $210,000 $107

If your Tensas, LA home has prior claims, your insurance is likelier to be higher

Here are some typical claims filed in Tensas:

Claim Typical Claim Amount
WIND $2,000
OPTIONAL COVERAGE LOSSES $1,000
WATER DAMAGE $6,000

Your Background Impacts Your Home Insurance Quotes

Here is a list of Tensas, LA homeowners with differing backgrounds & their changing home insurance.

Employment Status Credit Score Income Level Other Details Monthly Home Insurance Rate
Freelancer 800-850 Credit Score >$150,000 1 Pet, Non-Smoker $1,190
Full Time Job 700-749 Credit Score $25 to 50,000 3 Pets, Non-Smoker $1,680
Unemployed 600-649 Credit Score <$25,000 No Pets, Non-Smoker $140