Gain useful knowledge on Russell, KY Home Insurance Rates to ultimately get a great quote on your home.
Here is a list of replacement costs & home insurance for Russell, KY & nearby areas
Place | Typical Home Size | Replacement Cost | Monthly Home Insurance Cost |
---|---|---|---|
Russell | 3 Beds, 1 Bath, 1220 sqft | $130,000 | $50 |
Burlington, OH | 4 Beds, 2 Baths, 2,730 sqft | $188,000 | $80 |
South Shore | 3 Beds, 2 Baths, 2,390 sqft | $228,000 | $77 |
Raceland | 5 Beds, 1 Bath, 4,870 sqft | $459,000 | $225 |
Catlettsburg | 3 Beds, 1 Bath, 1,480 sqft | $143,000 | $43 |
Olive Hill | 3 Beds, 2 Baths, 2,220 sqft | $164,000 | $49 |
Harts Creek, WV | 3 Beds, 2 Baths, 1,670 sqft | $223,000 | $57 |
Ashland | 3 Beds, 2 Baths, 1,900 sqft | $192,000 | $48 |
Wilkesville, OH | 4 Beds, 3 Baths, 3,400 sqft | $211,000 | $57 |
Isonville | 5 Beds, 2 Baths, 2,860 sqft | $231,000 | $72 |
Garrison | 4 Beds, 2 Baths, 1,650 sqft | $169,000 | $53 |
Meigs, OH | 5 Beds, 3 Baths, 4,350 sqft | $418,000 | $147 |
Clarktown, OH | 3 Beds, 1 Bath, 2,180 sqft | $173,000 | $76 |
Wellston, OH | 3 Beds, 1 Bath, 1,860 sqft | $192,000 | $41 |
Kenova, WV | 5 Beds, 2 Baths, 4,470 sqft | $395,000 | $79 |
Pea Ridge, WV | 4 Beds, 3 Baths, 1,630 sqft | $190,000 | $56 |
Hanging Rock, OH | 4 Beds, 3 Baths, 3,390 sqft | $347,000 | $114 |
Otway, OH | 5 Beds, 2 Baths, 4,980 sqft | $452,000 | $165 |
Point Pleasant, WV | 4 Beds, 3 Baths, 2,810 sqft | $270,000 | $98 |
Worthington | 3 Beds, 1 Bath, 1,750 sqft | $194,000 | $63 |
Carroll, WV | 3 Beds, 2 Baths, 1,270 sqft | $83,000 | $39 |
Here are some typical claims filed in Russell:
Claim | Typical Claim Amount |
---|---|
WATERCRAFT | $12,000 |
SMOKE | $9,500 |
HAIL | $6,000 |
Your Russell, KY insurance agent (see examples below) can help with your claims.
Here is a list of Russell, KY homeowners with differing backgrounds & their changing home insurance.
Employment Status | Credit Score | Income Level | Other Details | Monthly Home Insurance Rate |
---|---|---|---|---|
Retired | 700-749 Credit Score | No Income | More than 3 Pets at home, Non-Smoker | $190 |
Full Time Job | 550-599 Credit Score | <$25,000 | 1 Pet, Smoker | $1,420 |
Freelancer | Up to 499 Credit Score | >$150,000 | 2 Pets, Smoker | $520 |