Given here are some important aspects of your Whitley County, Kentucky Home Insurance that impact your rates & can support you in getting a great deal.
Here is a list of replacement costs & home insurance for Whitley County, KY & nearby areas
| Place | Typical Home Size | Replacement Cost | Monthly Home Insurance Cost |
|---|---|---|---|
| Whitley County | 3 Beds, 1 Bath, 1670 sqft | $120,000 | $43 |
| Wallins Creek | 3 Beds, 1 Bath, 2,160 sqft | $89,000 | $39 |
| Trosper | 4 Beds, 2 Baths, 1,910 sqft | $127,000 | $47 |
| Winfield, TN | 2 Beds, 1 Bath, 1,140 sqft | $90,000 | $18 |
| Nancy | 2 Beds, 1 Bath, 1,150 sqft | $52,000 | $16 |
| Fincastle, TN | 4 Beds, 2 Baths, 2,160 sqft | $94,000 | $41 |
| Rutledge, TN | 3 Beds, 1 Bath, 1,760 sqft | $90,000 | $39 |
| Pine Knot | 2 Beds, 1 Bath, 1,760 sqft | $87,000 | $17 |
| Big Creek | 3 Beds, 2 Baths, 2,000 sqft | $127,000 | $37 |
| Oneida, TN | 3 Beds, 1 Bath, 1,860 sqft | $126,000 | $51 |
| East Bernstadt | 3 Beds, 2 Baths, 1,900 sqft | $94,000 | $44 |
| Livingston | 2 Beds, 1 Bath, 1,580 sqft | $83,000 | $20 |
| Co-operative | 3 Beds, 1 Bath, 1,810 sqft | $141,000 | $40 |
| Mill Springs | 2 Beds, 1 Bath, 1,510 sqft | $113,000 | $28 |
| Tejay | 2 Beds, 1 Bath, 1,220 sqft | $99,000 | $22 |
| Middlesborough | 3 Beds, 2 Baths, 1,420 sqft | $50,000 | $31 |
| Conway | 3 Beds, 2 Baths, 1,390 sqft | $61,000 | $20 |
| Emlyn | 3 Beds, 1 Bath, 1,400 sqft | $101,000 | $30 |
| Williamsburg | 3 Beds, 1 Bath, 2,150 sqft | $135,000 | $59 |
| Andersonville, TN | 4 Beds, 3 Baths, 1,640 sqft | $89,000 | $39 |
| Allardt, TN | 3 Beds, 1 Bath, 1,320 sqft | $86,000 | $24 |
Here are some typical claims filed in Whitley County:
| Claim | Typical Claim Amount |
|---|---|
| WATER DAMAGE | $5,500 |
| HAIL | $6,000 |
| LIABILITY (ALL OTHER) | $27,000 |
Your Whitley County, KY insurance agent (see examples below) can help with your claims.
Here is a list of Whitley County, KY homeowners with differing backgrounds & their changing home insurance.
| Employment Status | Credit Score | Income Level | Other Details | Monthly Home Insurance Rate |
|---|---|---|---|---|
| Freelancer | 650-699 Credit Score | >$150,000 | No Pets, Non-Smoker | $40 |
| Unemployed | 700-749 Credit Score | No Income | 2 Pets, Smoker | $460 |
| Full Time Job | Up to 499 Credit Score | >$150,000 | 3 Pets, Smoker | $120 |