ogmer

Some really great indicators on Kiowa County, Kansas Home Insurance Rates that can help get you great deals on your homeowners insurance.

Replacement Value of your home in Kiowa County, KS is the biggest driver of your coverage & home insurance.

Here is a list of replacement costs & home insurance for Kiowa County, KS & nearby areas

Place Typical Home Size Replacement Cost Monthly Home Insurance Cost
Kiowa County 3 Beds, 1 Bath, 1930 sqft $118,000 $184
Kiowa Rural 4 Beds, 3 Baths, 3,230 sqft $204,000 $110
Santa Fe 2 Beds, 1 Bath, 1,040 sqft $77,000 $72
Iuka 2 Beds, 1 Bath, 1,380 sqft $72,000 $70
River 3 Beds, 2 Baths, 1,650 sqft $129,000 $71
Nippawalla 4 Beds, 2 Baths, 2,640 sqft $160,000 $169
Pleasant Ridge 4 Beds, 2 Baths, 3,130 sqft $240,000 $255
Greensburg 3 Beds, 2 Baths, 2,240 sqft $116,000 $195
Mullinville 3 Beds, 2 Baths, 2,020 sqft $97,000 $105
Cunningham 3 Beds, 1 Bath, 1,700 sqft $151,000 $144
Haviland 2 Beds, 1 Bath, 990 sqft $67,000 $53
Pawnee 4 Beds, 3 Baths, 3,240 sqft $224,000 $237
Byers 2 Beds, 1 Bath, 1,050 sqft $72,000 $77
Radium 4 Beds, 2 Baths, 3,390 sqft $214,000 $175
Offerle 2 Beds, 1 Bath, 1,720 sqft $100,000 $133
Englewood 2 Beds, 1 Bath, 1,240 sqft $95,000 $55
Protection 4 Beds, 3 Baths, 3,190 sqft $235,000 $140
Sawyer 2 Beds, 1 Bath, 1,480 sqft $98,000 $97
Larned 4 Beds, 2 Baths, 3,290 sqft $200,000 $98
Browns Grove 4 Beds, 3 Baths, 2,010 sqft $177,000 $155
Lewis 4 Beds, 3 Baths, 2,750 sqft $225,000 $207

If your Kiowa County, KS home has prior claims, your insurance is likelier to be higher

Here are some typical claims filed in Kiowa County:

Claim Typical Claim Amount
WIND $11,000
HAIL $6,500
PHYSICAL DAMAGE $6,500

Your Kiowa County, KS insurance agent (see examples below) can help with your claims.

  • State Farm: Shanda Swinehart, 101 s. main st. suite 111, Greensburg, KS, 67054 620-723-2442
  • Allstate: Peoples Insurance, 106 n sycamore st ste a, Greensburg, KS, 67054 (620) 723-2809

Your Background Impacts Your Home Insurance Quotes

Here is a list of Kiowa County, KS homeowners with differing backgrounds & their changing home insurance.

Employment Status Credit Score Income Level Other Details Monthly Home Insurance Rate
Part Time Job 600-649 Credit Score <$25,000 1 Pet, Non-Smoker $2,330
Full Time Job 700-749 Credit Score $25 to 50,000 2 Pets, Non-Smoker $480
Freelancer 500-549 Credit Score <$25,000 3 Pets, Smoker $2,000