In Depth Analysis of Bird City, KS Home Insurance Rates to get you a leg up in your negotiations after you get quotes.
Here is a list of replacement costs & home insurance for Bird City, KS & nearby areas
Place | Typical Home Size | Replacement Cost | Monthly Home Insurance Cost |
---|---|---|---|
Bird City | 2 Beds, 1 Bath, 1450 sqft | $91,000 | $49 |
Gem | 4 Beds, 1 Bath, 2,220 sqft | $146,000 | $97 |
Beverly, NE | 4 Beds, 1 Bath, 2,660 sqft | $95,000 | $113 |
Prairie Dog | 2 Beds, 1 Bath, 950 sqft | $69,000 | $50 |
Smoky | 4 Beds, 1 Bath, 2,360 sqft | $112,000 | $108 |
Bird City | 4 Beds, 1 Bath, 1,760 sqft | $92,000 | $105 |
Vernon, CO | 5 Beds, 4 Baths, 3,400 sqft | $232,000 | $175 |
Stratton, NE | 2 Beds, 1 Bath, 1,220 sqft | $103,000 | $84 |
Orlando | 4 Beds, 2 Baths, 1,810 sqft | $120,000 | $93 |
Jaqua | 4 Beds, 2 Baths, 2,460 sqft | $138,000 | $114 |
Driftwood, NE | 2 Beds, 1 Bath, 1,580 sqft | $57,000 | $78 |
Haigler, NE | 4 Beds, 1 Bath, 2,200 sqft | $121,000 | $185 |
Palisade, NE | 3 Beds, 1 Bath, 1,770 sqft | $102,000 | $77 |
Itasca | 5 Beds, 4 Baths, 2,690 sqft | $138,000 | $127 |
Enders, NE | 2 Beds, 1 Bath, 1,000 sqft | $65,000 | $64 |
Shermanville | 3 Beds, 2 Baths, 1,320 sqft | $83,000 | $62 |
Max, NE | 2 Beds, 1 Bath, 1,500 sqft | $108,000 | $104 |
Smith | 4 Beds, 2 Baths, 2,140 sqft | $107,000 | $148 |
Ough, NE | 3 Beds, 1 Bath, 1,840 sqft | $102,000 | $82 |
Hopewell, NE | 3 Beds, 2 Baths, 1,310 sqft | $59,000 | $62 |
Ludell | 5 Beds, 1 Bath, 2,640 sqft | $161,000 | $143 |
Here are some typical claims filed in Bird City:
Claim | Typical Claim Amount |
---|---|
HAIL | $7,000 |
PHYSICAL DAMAGE | $8,000 |
WIND | $10,500 |
Your Bird City, KS insurance agent (see examples below) can help with your claims.
Here is a list of Bird City, KS homeowners with differing backgrounds & their changing home insurance.
Employment Status | Credit Score | Income Level | Other Details | Monthly Home Insurance Rate |
---|---|---|---|---|
Part Time Job | 650-699 Credit Score | <$25,000 | More than 3 Pets at home, Smoker | $360 |
Full Time Job | 500-549 Credit Score | $50 to $75,000 | 1 Pet, Smoker | $190 |
Freelancer | 700-749 Credit Score | $50 to $75,000 | 2 Pets, Non-Smoker | $750 |