This fantastic information on Elizabethtown, IN Home Insurance Rates will change how you compare quotes & buy your homeowners insurance.
Here is a list of replacement costs & home insurance for Elizabethtown, IN & nearby areas
Place | Typical Home Size | Replacement Cost | Monthly Home Insurance Cost |
---|---|---|---|
Elizabethtown | 3 Beds, 2 Baths, 2110 sqft | $107,000 | $53 |
Bigger | 3 Beds, 2 Baths, 2,390 sqft | $145,000 | $56 |
Benton | 2 Beds, 1 Bath, 1,550 sqft | $80,000 | $25 |
Randolph | 3 Beds, 1 Bath, 1,640 sqft | $107,000 | $38 |
Indianapolis | 2 Beds, 1 Bath, 1,790 sqft | $96,000 | $45 |
Pershing | 2 Beds, 1 Bath, 1,500 sqft | $68,000 | $36 |
Grassy Fork | 3 Beds, 1 Bath, 1,580 sqft | $76,000 | $29 |
Decatur | 3 Beds, 1 Bath, 2,210 sqft | $102,000 | $41 |
Richland | 2 Beds, 1 Bath, 1,470 sqft | $120,000 | $37 |
Orleans | 3 Beds, 1 Bath, 2,110 sqft | $137,000 | $46 |
Vallonia | 2 Beds, 1 Bath, 1,170 sqft | $69,000 | $21 |
Lovett | 3 Beds, 2 Baths, 2,000 sqft | $144,000 | $47 |
Shelbyville | 3 Beds, 1 Bath, 2,270 sqft | $202,000 | $36 |
Milroy | 3 Beds, 2 Baths, 2,060 sqft | $110,000 | $38 |
Campbell | 2 Beds, 1 Bath, 1,740 sqft | $79,000 | $20 |
Flat Rock | 2 Beds, 1 Bath, 1,630 sqft | $105,000 | $29 |
Butlerville | 3 Beds, 2 Baths, 2,390 sqft | $116,000 | $59 |
Seymour | 3 Beds, 1 Bath, 1,840 sqft | $102,000 | $24 |
Camp Atterbury | 3 Beds, 1 Bath, 1,960 sqft | $137,000 | $51 |
Sugar Creek | 2 Beds, 1 Bath, 1,790 sqft | $79,000 | $23 |
Gosport | 3 Beds, 1 Bath, 1,440 sqft | $77,000 | $37 |
Here are some typical claims filed in Elizabethtown:
Claim | Typical Claim Amount |
---|---|
WATER DAMAGE | $6,500 |
WIND | $4,000 |
DAMAGE TO PROPERTY OF OTHERS | $19,000 |
Your Elizabethtown, IN insurance agent (see examples below) can help with your claims.
Here is a list of Elizabethtown, IN homeowners with differing backgrounds & their changing home insurance.
Employment Status | Credit Score | Income Level | Other Details | Monthly Home Insurance Rate |
---|---|---|---|---|
Part Time Job | 800-850 Credit Score | <$25,000 | 1 Pet, Non-Smoker | $70 |
Unemployed | 750-799 Credit Score | No Income | No Pets, Non-Smoker | $680 |
Full Time Job | 550-599 Credit Score | $75 to $100,000 | More than 3 Pets at home, Smoker | $720 |