Given here are some important aspects of your Wenona, IL Home Insurance that impact your rates & can support you in getting a great deal.
Here is a list of replacement costs & home insurance for Wenona, IL & nearby areas
Place | Typical Home Size | Replacement Cost | Monthly Home Insurance Cost |
---|---|---|---|
Wenona | 3 Beds, 2 Baths, 1690 sqft | $106,000 | $35 |
Indiantown | 3 Beds, 1 Bath, 2,170 sqft | $132,000 | $36 |
Secor | 4 Beds, 2 Baths, 2,070 sqft | $156,000 | $56 |
Towanda | 4 Beds, 2 Baths, 3,210 sqft | $249,000 | $48 |
Steuben | 2 Beds, 1 Bath, 1,190 sqft | $77,000 | $27 |
Mona | 3 Beds, 2 Baths, 1,520 sqft | $64,000 | $18 |
McNabb | 2 Beds, 1 Bath, 1,570 sqft | $96,000 | $53 |
South Pekin | 3 Beds, 2 Baths, 2,140 sqft | $106,000 | $50 |
Cooksville | 4 Beds, 1 Bath, 2,380 sqft | $227,000 | $75 |
Reading | 2 Beds, 1 Bath, 980 sqft | $80,000 | $26 |
Annawan | 3 Beds, 1 Bath, 1,800 sqft | $155,000 | $61 |
Emington | 2 Beds, 1 Bath, 1,420 sqft | $101,000 | $50 |
Mendota | 4 Beds, 1 Bath, 2,020 sqft | $196,000 | $62 |
Eureka | 2 Beds, 1 Bath, 1,410 sqft | $98,000 | $40 |
Carbon Hill | 4 Beds, 1 Bath, 2,410 sqft | $165,000 | $58 |
Olio | 4 Beds, 1 Bath, 2,390 sqft | $192,000 | $54 |
Nevada | 4 Beds, 3 Baths, 2,330 sqft | $90,000 | $39 |
Farm Ridge | 4 Beds, 1 Bath, 1,670 sqft | $102,000 | $32 |
Minooka | 4 Beds, 1 Bath, 2,800 sqft | $218,000 | $31 |
Little Mackinaw | 4 Beds, 3 Baths, 2,260 sqft | $133,000 | $41 |
Evans | 3 Beds, 1 Bath, 1,290 sqft | $60,000 | $24 |
Here are some typical claims filed in Wenona:
Claim | Typical Claim Amount |
---|---|
PHYSICAL DAMAGE | $4,000 |
WIND | $8,500 |
OPTIONAL COVERAGE LOSSES | $18,000 |
Your Wenona, IL insurance agent (see examples below) can help with your claims.
Here is a list of Wenona, IL homeowners with differing backgrounds & their changing home insurance.
Employment Status | Credit Score | Income Level | Other Details | Monthly Home Insurance Rate |
---|---|---|---|---|
Part Time Job | 650-699 Credit Score | $25 to 50,000 | No Pets, Non-Smoker | $980 |
Full Time Job | 500-549 Credit Score | >$150,000 | 3 Pets, Non-Smoker | $230 |
Unemployed | 700-749 Credit Score | <$25,000 | More than 3 Pets at home, Smoker | $250 |