Gain useful knowledge on Jersey County, Illinois Home Insurance Rates to ultimately get a great quote on your home.
Here is a list of replacement costs & home insurance for Jersey County, IL & nearby areas
| Place | Typical Home Size | Replacement Cost | Monthly Home Insurance Cost |
|---|---|---|---|
| Jersey County | 4 Beds, 2 Baths, 1990 sqft | $143,000 | $65 |
| Westwood, MO | 3 Beds, 1 Bath, 1,580 sqft | $116,000 | $60 |
| Peaceful Village, MO | 3 Beds, 2 Baths, 2,330 sqft | $231,000 | $76 |
| Northwoods, MO | 3 Beds, 2 Baths, 1,650 sqft | $130,000 | $59 |
| Leef | 2 Beds, 1 Bath, 1,040 sqft | $89,000 | $35 |
| Clarkson Valley, MO | 4 Beds, 2 Baths, 2,120 sqft | $121,000 | $49 |
| Roodhouse | 3 Beds, 2 Baths, 1,530 sqft | $140,000 | $33 |
| Manchester, MO | 2 Beds, 1 Bath, 1,370 sqft | $73,000 | $49 |
| Glendale, MO | 3 Beds, 1 Bath, 1,870 sqft | $210,000 | $34 |
| Hillsdale, MO | 2 Beds, 1 Bath, 1,340 sqft | $114,000 | $46 |
| Buffalo, MO | 2 Beds, 1 Bath, 1,420 sqft | $120,000 | $36 |
| Helvetia | 3 Beds, 1 Bath, 2,050 sqft | $168,000 | $52 |
| LaBarque Creek, MO | 2 Beds, 1 Bath, 1,370 sqft | $122,000 | $43 |
| Hillyard | 4 Beds, 1 Bath, 2,320 sqft | $150,000 | $70 |
| Belleview | 3 Beds, 1 Bath, 2,380 sqft | $141,000 | $86 |
| Kampsville | 2 Beds, 1 Bath, 1,410 sqft | $131,000 | $26 |
| Ellisville, MO | 3 Beds, 2 Baths, 2,160 sqft | $164,000 | $64 |
| Overland, MO | 4 Beds, 2 Baths, 1,780 sqft | $178,000 | $60 |
| Murphy, MO | 3 Beds, 1 Bath, 1,540 sqft | $79,000 | $32 |
| Marine | 4 Beds, 2 Baths, 3,090 sqft | $279,000 | $62 |
| Madison | 3 Beds, 2 Baths, 1,530 sqft | $126,000 | $42 |
Here are some typical claims filed in Jersey County:
| Claim | Typical Claim Amount |
|---|---|
| OPTIONAL COVERAGE LOSSES | $21,000 |
| PHYSICAL DAMAGE | $4,500 |
| WATER DAMAGE | $23,000 |
Your Jersey County, IL insurance agent (see examples below) can help with your claims.
Here is a list of Jersey County, IL homeowners with differing backgrounds & their changing home insurance.
| Employment Status | Credit Score | Income Level | Other Details | Monthly Home Insurance Rate |
|---|---|---|---|---|
| Full Time Job | 800-850 Credit Score | $25 to 50,000 | More than 3 Pets at home, Smoker | $380 |
| Part Time Job | 600-649 Credit Score | <$25,000 | 2 Pets, Smoker | $450 |
| Unemployed | 650-699 Credit Score | No Income | 1 Pet, Smoker | $550 |