The issues listed mainly affect Effingham County, Illinois Home Insurance Rates & getting on top of them can keep your costs really cheap.
Here is a list of replacement costs & home insurance for Effingham County, IL & nearby areas
Place | Typical Home Size | Replacement Cost | Monthly Home Insurance Cost |
---|---|---|---|
Effingham County | 4 Beds, 3 Baths, 2260 sqft | $187,000 | $81 |
Herrick | 2 Beds, 1 Bath, 1,010 sqft | $88,000 | $38 |
Keenes | 4 Beds, 2 Baths, 2,630 sqft | $173,000 | $56 |
Decker | 4 Beds, 2 Baths, 2,360 sqft | $192,000 | $67 |
Willow Hill | 2 Beds, 1 Bath, 940 sqft | $52,000 | $26 |
West Salem | 4 Beds, 2 Baths, 1,670 sqft | $134,000 | $70 |
Arrington | 4 Beds, 3 Baths, 1,620 sqft | $82,000 | $47 |
Grandville | 2 Beds, 1 Bath, 1,020 sqft | $98,000 | $28 |
Wamac | 2 Beds, 1 Bath, 1,590 sqft | $114,000 | $42 |
Tonti | 2 Beds, 1 Bath, 1,160 sqft | $98,000 | $26 |
Dolson | 4 Beds, 2 Baths, 1,890 sqft | $137,000 | $45 |
Claremont | 3 Beds, 2 Baths, 2,090 sqft | $122,000 | $77 |
Iola | 4 Beds, 3 Baths, 1,940 sqft | $173,000 | $67 |
Robinson | 3 Beds, 2 Baths, 1,760 sqft | $144,000 | $59 |
Bedford | 2 Beds, 1 Bath, 1,260 sqft | $95,000 | $34 |
Noble | 2 Beds, 1 Bath, 1,340 sqft | $105,000 | $34 |
Fillmore | 2 Beds, 1 Bath, 1,060 sqft | $89,000 | $36 |
Salem No. 2 | 2 Beds, 1 Bath, 980 sqft | $44,000 | $30 |
Parker | 4 Beds, 1 Bath, 2,560 sqft | $236,000 | $100 |
Rose Hill | 2 Beds, 1 Bath, 1,790 sqft | $122,000 | $37 |
Harter | 2 Beds, 1 Bath, 1,690 sqft | $192,000 | $46 |
Here are some typical claims filed in Effingham County:
Claim | Typical Claim Amount |
---|---|
OPTIONAL COVERAGE LOSSES | $21,000 |
THEFT/BURGLARY | $2,000 |
WATER DAMAGE | $23,000 |
Your Effingham County, IL insurance agent (see examples below) can help with your claims.
Here is a list of Effingham County, IL homeowners with differing backgrounds & their changing home insurance.
Employment Status | Credit Score | Income Level | Other Details | Monthly Home Insurance Rate |
---|---|---|---|---|
Retired | Up to 499 Credit Score | $25 to 50,000 | 1 Pet, Smoker | $1,980 |
Unemployed | 750-799 Credit Score | No Income | No Pets, Non-Smoker | $610 |
Freelancer | 700-749 Credit Score | $25 to 50,000 | 3 Pets, Non-Smoker | $580 |