Read about what causes changes in your Tunnel Hill, IL Home Insurance Rates & get great deals with that insight when you compare quotes.
Here is a list of replacement costs & home insurance for Tunnel Hill, IL & nearby areas
Place | Typical Home Size | Replacement Cost | Monthly Home Insurance Cost |
---|---|---|---|
Tunnel Hill | 2 Beds, 1 Bath, 1260 sqft | $83,000 | $42 |
Carterville | 3 Beds, 2 Baths, 1,740 sqft | $134,000 | $70 |
Pinckneyville No. 2 | 3 Beds, 1 Bath, 1,360 sqft | $79,000 | $27 |
Wetaug | 3 Beds, 1 Bath, 1,940 sqft | $130,000 | $43 |
Ava | 3 Beds, 2 Baths, 1,620 sqft | $110,000 | $34 |
Pittsburg | 2 Beds, 1 Bath, 1,440 sqft | $119,000 | $37 |
Kevil, KY | 2 Beds, 1 Bath, 1,610 sqft | $99,000 | $33 |
Pinckneyville No. 4 | 3 Beds, 1 Bath, 1,840 sqft | $126,000 | $50 |
Long Branch | 2 Beds, 1 Bath, 1,630 sqft | $133,000 | $63 |
Royalton | 2 Beds, 1 Bath, 1,610 sqft | $145,000 | $45 |
Wickliffe, KY | 3 Beds, 1 Bath, 2,020 sqft | $101,000 | $53 |
Apple Creek, MO | 2 Beds, 1 Bath, 1,690 sqft | $90,000 | $42 |
Hillerman | 3 Beds, 2 Baths, 2,250 sqft | $201,000 | $73 |
Flannigan | 2 Beds, 1 Bath, 1,220 sqft | $97,000 | $27 |
Perks | 2 Beds, 1 Bath, 1,080 sqft | $55,000 | $26 |
Elk | 3 Beds, 1 Bath, 1,390 sqft | $69,000 | $25 |
Brookport | 3 Beds, 2 Baths, 2,150 sqft | $115,000 | $59 |
Zeigler | 2 Beds, 1 Bath, 1,640 sqft | $98,000 | $35 |
Somerset | 2 Beds, 1 Bath, 1,490 sqft | $76,000 | $23 |
Omaha | 2 Beds, 1 Bath, 1,520 sqft | $108,000 | $31 |
Byrd, MO | 3 Beds, 2 Baths, 1,450 sqft | $129,000 | $47 |
Here are some typical claims filed in Tunnel Hill:
Claim | Typical Claim Amount |
---|---|
PHYSICAL DAMAGE | $4,000 |
WIND | $8,500 |
OPTIONAL COVERAGE LOSSES | $18,000 |
Your Tunnel Hill, IL insurance agent (see examples below) can help with your claims.
Here is a list of Tunnel Hill, IL homeowners with differing backgrounds & their changing home insurance.
Employment Status | Credit Score | Income Level | Other Details | Monthly Home Insurance Rate |
---|---|---|---|---|
Full Time Job | 700-749 Credit Score | $100 to $150,000 | 3 Pets, Smoker | $120 |
Unemployed | 800-850 Credit Score | <$25,000 | 2 Pets, Smoker | $320 |
Part Time Job | 550-599 Credit Score | $25 to 50,000 | More than 3 Pets at home, Smoker | $540 |