Check out some must see numbers behind your Joshua, IL Home Insurance Rates to get cheap quotes from top insurance firms.
Here is a list of replacement costs & home insurance for Joshua, IL & nearby areas
| Place | Typical Home Size | Replacement Cost | Monthly Home Insurance Cost |
|---|---|---|---|
| Joshua | 2 Beds, 1 Bath, 1010 sqft | $73,000 | $21 |
| Ellison | 2 Beds, 1 Bath, 1,320 sqft | $77,000 | $35 |
| Lamoine | 2 Beds, 1 Bath, 910 sqft | $61,000 | $21 |
| Olio | 2 Beds, 1 Bath, 1,660 sqft | $142,000 | $37 |
| Bellevue | 2 Beds, 1 Bath, 1,540 sqft | $65,000 | $25 |
| Hopedale | 4 Beds, 2 Baths, 2,470 sqft | $148,000 | $62 |
| Ripley | 4 Beds, 3 Baths, 1,650 sqft | $130,000 | $40 |
| London Mills | 3 Beds, 2 Baths, 2,250 sqft | $148,000 | $50 |
| Roseville | 3 Beds, 1 Bath, 1,270 sqft | $74,000 | $33 |
| Fairview | 3 Beds, 1 Bath, 1,910 sqft | $123,000 | $31 |
| Beardstown | 3 Beds, 1 Bath, 1,460 sqft | $91,000 | $21 |
| Greenview | 4 Beds, 1 Bath, 2,330 sqft | $134,000 | $54 |
| Alpha | 2 Beds, 1 Bath, 1,690 sqft | $130,000 | $50 |
| Ontario | 3 Beds, 2 Baths, 2,030 sqft | $92,000 | $28 |
| West Peoria | 4 Beds, 2 Baths, 1,710 sqft | $98,000 | $34 |
| Arenzville | 2 Beds, 1 Bath, 930 sqft | $57,000 | $24 |
| Yates City | 4 Beds, 1 Bath, 2,450 sqft | $175,000 | $55 |
| Sangamon Valley | 4 Beds, 2 Baths, 2,710 sqft | $164,000 | $55 |
| East Hazel Crest | 4 Beds, 1 Bath, 3,280 sqft | $138,000 | $78 |
| Richwoods | 2 Beds, 1 Bath, 1,700 sqft | $117,000 | $33 |
| Suez | 3 Beds, 1 Bath, 1,920 sqft | $153,000 | $36 |
Here are some typical claims filed in Joshua:
| Claim | Typical Claim Amount |
|---|---|
| OPTIONAL COVERAGE LOSSES | $18,000 |
| THEFT/BURGLARY | $2,000 |
| WATER DAMAGE | $27,500 |
Your Joshua, IL insurance agent (see examples below) can help with your claims.
Here is a list of Joshua, IL homeowners with differing backgrounds & their changing home insurance.
| Employment Status | Credit Score | Income Level | Other Details | Monthly Home Insurance Rate |
|---|---|---|---|---|
| Retired | Up to 499 Credit Score | <$25,000 | 1 Pet, Non-Smoker | $460 |
| Full Time Job | 550-599 Credit Score | <$25,000 | 3 Pets, Non-Smoker | $570 |
| Part Time Job | 600-649 Credit Score | $25 to 50,000 | 2 Pets, Smoker | $350 |