Given here are some important aspects of your Oakley, ID Home Insurance that impact your rates & can support you in getting a great deal.
Here is a list of replacement costs & home insurance for Oakley, ID & nearby areas
| Place | Typical Home Size | Replacement Cost | Monthly Home Insurance Cost |
|---|---|---|---|
| Oakley | 4 Beds, 2 Baths, 1740 sqft | $126,000 | $42 |
| Acequia | 2 Beds, 1 Bath, 1,060 sqft | $71,000 | $18 |
| Hunt | 4 Beds, 3 Baths, 2,220 sqft | $219,000 | $54 |
| Dietrich | 2 Beds, 1 Bath, 1,520 sqft | $109,000 | $29 |
| Jerome | 2 Beds, 1 Bath, 1,330 sqft | $154,000 | $21 |
| Castleford | 3 Beds, 1 Bath, 2,150 sqft | $164,000 | $22 |
| Rupert | 5 Beds, 2 Baths, 1,940 sqft | $145,000 | $26 |
| Oakley | 4 Beds, 2 Baths, 1,800 sqft | $137,000 | $40 |
| Buhl | 3 Beds, 2 Baths, 2,130 sqft | $227,000 | $37 |
| Paul | 2 Beds, 1 Bath, 1,730 sqft | $140,000 | $47 |
| Jackpot, NV | 3 Beds, 1 Bath, 1,940 sqft | $142,000 | $34 |
| Hazelton | 4 Beds, 3 Baths, 2,070 sqft | $146,000 | $43 |
| Hollister | 5 Beds, 1 Bath, 3,580 sqft | $314,000 | $68 |
| Twin Falls | 4 Beds, 2 Baths, 2,850 sqft | $290,000 | $77 |
| Hansen | 5 Beds, 1 Bath, 2,490 sqft | $178,000 | $33 |
| Kimberly | 3 Beds, 1 Bath, 1,230 sqft | $148,000 | $24 |
| Eden | 3 Beds, 1 Bath, 2,080 sqft | $182,000 | $29 |
| Salmon Falls | 4 Beds, 1 Bath, 2,640 sqft | $185,000 | $45 |
| Malta | 5 Beds, 3 Baths, 3,940 sqft | $286,000 | $40 |
| Filer | 3 Beds, 2 Baths, 1,740 sqft | $206,000 | $50 |
| Declo | 5 Beds, 3 Baths, 1,730 sqft | $95,000 | $23 |
Here are some typical claims filed in Oakley:
| Claim | Typical Claim Amount |
|---|---|
| PHYSICAL DAMAGE | $4,500 |
| WATER DAMAGE | $6,000 |
| THEFT/BURGLARY | $2,000 |
Here is a list of Oakley, ID homeowners with differing backgrounds & their changing home insurance.
| Employment Status | Credit Score | Income Level | Other Details | Monthly Home Insurance Rate |
|---|---|---|---|---|
| Freelancer | 800-850 Credit Score | >$150,000 | 1 Pet, Non-Smoker | $170 |
| Full Time Job | 700-749 Credit Score | >$150,000 | 3 Pets, Smoker | $320 |
| Unemployed | 500-549 Credit Score | No Income | No Pets, Smoker | $340 |